# | PARTICIPANT | BIB | CLUB | GROUP | RESULT | WIND |
---|---|---|---|---|---|---|
1 | Tresha-Lee SUTHERLAND2010 · JAM | 104 | Clarendon College | A (1) | 13.06 PB | -1.8 |
2 | Jadea HARRIS2009 · JAM | 793 | Wolmer’s Girls School | D (1) | 13.20 | -3.2 |
3 | Ashara CREARY2010 · JAM | 787 | Wolmer’s Girls School | B (1) | 13.49 | -3.5 |
4 | Arrianna RODRIQUES2010 · JAM | 805 | Wolmer’s Girls School | G (1) | 13.52 | -2.2 |
5 | Makayla Asheba ALEXANDER2009 · JAM | 659 | St. Catherine HS | D (2) | 13.57 | -3.2 |
6 | Ashanti GREEN2009 · JAM | 636 | St. Jago HS | C (1) | 13.59 | -3.5 |
7 | Mona-Lee MCHUGH2009 · JAM | 800 | Wolmer’s Girls School | F (1) | 13.62 (.611) | -3.5 |
8 | Deiandra HAUGHTON2009 · JAM | 175 | Gaynstead HS | C (2) | 13.62 (.613) | -3.5 |
9 | Ciara WILLIAMS2010 · JAM | 810 | Wolmer’s Girls School | C (3) | 13.66 | -3.5 |
10 | Khaliandra BROWN2010 · JAM | 663 | St. Catherine HS | A (2) | 13.71 PB | -1.8 |
11 | Asheca AZAN2009 · JAM | 101 | Clarendon College | F (2) | 13.75 | -3.5 |
12 | Cherise GORDON2010 · JAM | 669 | St. Catherine HS | B (2) | 13.78 PB | -3.5 |
13 | Adajah DRYSDALE2009 · JAM | 788 | Wolmer’s Girls School | E (1) | 13.89 (.882) | -2.5 |
Nastassia BURKE2010 · JAM | 386 | Kingston Technical HS | G | DNS | -2.2 | |
15 | Chance SMALL2009 · JAM | 169 | Ferncourt HS | G (3) | 13.91 | -2.2 |
16 | Meya THOMAS2011 · JAM | 640 | St. Jago HS | D (3) | 13.99 | -3.2 |
17 | Sanaa-Dee GORDON2010 · JAM | 83 | Campion College | E (2) | 14.03 (.022) | -2.5 |
18 | Chantellee BROWN2010 · JAM | 102 | Clarendon College | A (3) | 14.03 (.027) | -1.8 |
19 | Rickaylia MCDOWELL2010 · JAM | 399 | Lacovia HS | G (4) | 14.09 | -2.2 |
20 | Ashawna MARSHALL2010 · JAM | 674 | St. Catherine HS | H (1) | 14.12 | -4.9 |
21 | Abriel MILLER2010 · JAM | 647 | St. Andrew HS | A (4) | 14.15 | -1.8 |
22 | Shamoya MARTIN2010 · JAM | 675 | St. Catherine HS | C (4) | 14.19 (.181) | -3.5 |
23 | Shakala BAKER2010 · JAM | 472 | Merl Grove HS | E (3) | 14.19 (.186) | -2.5 |
24 | Taja SHAND2010 · JAM | 743 | Westwood High | H (2) | 14.20 | -4.9 |
25 | Jeneika LOWE2010 · JAM | 673 | St. Catherine HS | E (4) | 14.21 (.202) | -2.5 |
26 | Dejaunae MORRISSON2009 · JAM | 103 | Clarendon College | I (1) | 14.21 (.203) | -4.9 |
27 | Makayla MOORE2009 · JAM | 638 | St. Jago HS | I (2) | 14.22 | -4.9 |
28 | Kimanda Chantal SWABY2010 · JAM | 403 | Lacovia HS | D (4) | 14.26 | -3.2 |
29 | Kevona WAGSTAFFE2010 · JAM | 509 | Mona HS | A (5) | 14.27 | -1.8 |
30 | Cheyenne REID2010 · JAM | 649 | St. Andrew HS | G (5) | 14.34 | -2.2 |
31 | Kerica THOMPSON2010 · JAM | 573 | Norman Manley High School | H (3) | 14.50 | -4.9 |
32 | Latifa HAMILTON2009 · JAM | 503 | Mona HS | H (4) | 14.56 PB | -4.9 |
33 | Tirone STEER2010 · JAM | 21 | A (6) | 14.57 | -1.8 | |
34 | Nailah I. GRANT2010 · JAM | 644 | St. Andrew HS | F (3) | 14.58 | -3.5 |
35 | Shanice RICHARDS2010 · JAM | 601 | Papine HS | B (3) | 14.64 | -3.5 |
36 | Antonea BARRETT2010 · JAM | 780 | Wolmer’s Girls School | I (3) | 14.75 | -4.9 |
37 | Kiera Amelia EDWARDS2010 · JAM | 82 | Campion College | B (4) | 14.76 | -3.5 |
38 | Ilicia CAMPBELL2009 · JAM | 239 | Holy Childhood HS | I (4) | 14.79 | -4.9 |
39 | Mahalia MOORE2010 · JAM | 327 | Jose Marti Technical HS | H (5) | 14.81 | -4.9 |
40 | Kahira KING2009 · JAM | 388 | Kingston Technical HS | B (5) | 14.86 | -3.5 |
41 | Rayanna ROSE2010 · JAM | 168 | Ferncourt HS | I (5) | 14.97 | -4.9 |
42 | Cheyenne Ronique MOSES2010 · JAM | 137 | Enid Bennett High | F (4) | 14.98 PB | -3.5 |
43 | Zoë DAVIS2010 · JAM | 19 | A (7) | 14.99 | -1.8 | |
44 | Deandranique MCDONALD2010 · JAM | 646 | St. Andrew HS | I (6) | 15.05 | -4.9 |
45 | Sanique BROWN2010 · JAM | 238 | Holy Childhood HS | D (5) | 15.07 | -3.2 |
46 | Mahalia HEMMINGS2010 · JAM | 739 | Westwood High | F (5) | 15.13 (.122) | -3.5 |
47 | Taejah-Lee BROWN2009 · JAM | 782 | Wolmer’s Girls School | I (7) | 15.13 (.123) | -4.9 |
48 | Azalee RAMSAY2010 · JAM | 741 | Westwood High | D (6) | 15.45 | -3.2 |
49 | Alshia ASPHALL2011 · JAM | 15 | I (8) | 16.08 | -4.9 | |
50 | Dejhaunae LEWIS2012 · JAM | 20 | C (5) | 16.40 | -3.5 | |
51 | Miccina THOMAS2009 · JAM | 56 | Bustamante HS | D (7) | 18.18 | -3.2 |
Kayana GIBBS2009 · JAM | 325 | Jose Marti Technical HS | ||||
Vanessa HOWELL2009 · JAM | 345 | Kellits High School | ||||
Amelia WILLIAMS2009 · JAM | 442 | Marcus Garvey Technical High School | ||||
Natoya Samantha FRANCIS2009 · JAM | 454 | McGrath HS | ||||
Kiara RHODEN2010 · JAM | 742 | Westwood High | ||||
Keveina CLARKE2009 · JAM | 568 | Norman Manley High School | G (2) | 13.89 (.885) | -2.2 | |
Tennee CAMPBELL2010 · JAM | 436 | Marcus Garvey Technical High School | A | DNS | -1.8 | |
Christina THOMAS2009 · JAM | 225 | Glenmuir HS | B | DNS | -3.5 | |
Kayla EUBANKS2009 · JAM | 240 | Holy Childhood HS | C | DNS | -3.5 | |
Gabrielle MURRY2009 · JAM | 223 | Glenmuir HS | C | DNS | -3.5 | |
Crissannia ROSE2010 · JAM | 461 | McGrath HS | E | DNS | -2.5 | |
Shaday CAMPBELL2009 · JAM | 435 | Marcus Garvey Technical High School | E | DNS | -2.5 | |
Tanieescia NEVERS2010 · JAM | 224 | Glenmuir HS | E | DNS | -2.5 | |
Tianna LEWIS2009 · JAM | 326 | Jose Marti Technical HS | F | DNS | -3.5 | |
Jordeania PLUNKETT2010 · JAM | 440 | Marcus Garvey Technical High School | F | DNS | -3.5 | |
Alyssa CARTY2010 · JAM | 634 | St. Jago HS | G | DNS | -2.2 | |
Ophelia LAWRENCE2010 · JAM | 389 | Kingston Technical HS | H | DNS | -4.9 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete