Manning Cup All Teams Standings 2022 - 2023
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jamaica College | 20 | 17 | 2 | 1 | 80 | 11 | 69 | 53 |
2 | Kingston College | 18 | 15 | 0 | 3 | 75 | 16 | 59 | 45 |
3 | Mona High | 16 | 13 | 0 | 3 | 69 | 20 | 49 | 39 |
4 | STATHS | 18 | 12 | 3 | 3 | 53 | 18 | 35 | 39 |
5 | St. George’s College | 16 | 11 | 0 | 5 | 55 | 19 | 36 | 33 |
6 | Haile Selassie High | 17 | 9 | 3 | 5 | 30 | 17 | 13 | 30 |
7 | Wolmer’s Boys High | 16 | 10 | 0 | 6 | 29 | 19 | 10 | 30 |
8 | Charlie Smith High | 15 | 9 | 2 | 4 | 21 | 21 | 0 | 29 |
9 | Excelsior High | 13 | 8 | 3 | 2 | 25 | 11 | 14 | 27 |
10 | St. Catherine High | 13 | 8 | 2 | 3 | 40 | 11 | 29 | 26 |
11 | Tivoli High | 14 | 8 | 1 | 5 | 27 | 20 | 7 | 25 |
12 | Jonathan Grant High | 12 | 7 | 3 | 2 | 23 | 18 | 5 | 24 |
13 | Campion College | 13 | 6 | 4 | 3 | 14 | 11 | 3 | 22 |
14 | St. Jago High | 12 | 6 | 0 | 6 | 26 | 19 | 7 | 18 |
15 | Norman Manley High | 12 | 5 | 2 | 5 | 18 | 18 | 0 | 17 |
16 | Camperdown High | 10 | 4 | 3 | 3 | 21 | 19 | 2 | 15 |
17 | Calabar High | 10 | 4 | 2 | 4 | 24 | 19 | 5 | 14 |
18 | Kingston Technical | 10 | 4 | 2 | 4 | 12 | 10 | 2 | 14 |
19 | Hydel High | 10 | 4 | 2 | 4 | 19 | 19 | 0 | 14 |
20 | Waterford High | 10 | 3 | 3 | 4 | 14 | 19 | -5 | 12 |
21 | Jose Marti High | 11 | 3 | 3 | 5 | 11 | 16 | -5 | 12 |
22 | Edith Dalton James High | 10 | 3 | 2 | 5 | 14 | 21 | -7 | 11 |
23 | Holy Trinity High | 10 | 3 | 0 | 7 | 19 | 35 | -16 | 9 |
24 | Dunoon Park Technical | 10 | 3 | 0 | 7 | 7 | 24 | -17 | 9 |
25 | Cedar Grove Academy | 10 | 3 | 0 | 7 | 8 | 33 | -25 | 9 |
26 | Bridgeport High | 9 | 2 | 2 | 5 | 8 | 20 | -12 | 8 |
27 | Ardenne High | 10 | 2 | 2 | 6 | 6 | 29 | -23 | 8 |
28 | Clan Carthy High | 9 | 1 | 3 | 5 | 18 | 12 | 6 | 6 |
29 | Tarrant High | 10 | 2 | 0 | 8 | 9 | 25 | -16 | 6 |
30 | Spanish Town High | 10 | 2 | 0 | 8 | 8 | 25 | -17 | 6 |
31 | Papine High | 10 | 1 | 1 | 8 | 9 | 30 | -21 | 4 |
32 | Cumberland High | 10 | 1 | 1 | 8 | 6 | 38 | -32 | 4 |
33 | Kingston High | 10 | 1 | 0 | 9 | 6 | 44 | -38 | 3 |
34 | St. Mary’s College | 10 | 1 | 0 | 9 | 7 | 61 | -54 | 3 |
35 | Vauxhall High | 10 | 0 | 2 | 8 | 9 | 21 | -12 | 2 |
36 | Meadowbrook High | 10 | 0 | 1 | 9 | 3 | 50 | -47 | 1 |
More Stories
Shaw Scores Again As Man City Win In Women’s Super League
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore