Men’s 100 Meters Heat 1 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Marvin BRACY | USA | 10.05Q |
2 | Ackeem BLAKE | JAM | 10.15Q |
3 | Raymond EKEVWO | NGR | 10.17Q |
4 | Cejhae GREENE | ANT | 10.17 |
5 | Rohan BROWNING | AUS | 10.22 |
6 | Chituru ALI | ITA | 10.40 |
7 | Lalu Muhammad ZOHRI | INA | 10.42 SB |
8 | Francesco SANSOVINI | SMR | 10.71 |
ACKEEM BLAKE HEAT 1- 100M WORLD ATHLETICS CHAMPIONSHIPS OREGON 2022
Men’s 100 Meters Heat 4 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Oblique SEVILLE | JAM | 9.93Q |
2 | Lamont Marcell JACOBS | ITA | 10.04Q |
3 | Ryuichiro SAKAI | JPN | 10.12Q |
4 | Reece PRESCOD | GBR | 10.15 |
5 | Julian WAGNER | GER | 10.21 |
6 | Shainer RENGIFO MONTOYA | CUB | 10.21 |
7 | Dorian KELETELA | ART | 10.52 |
8 | Imranur RAHMAN | BAN | DNS |
OBLIQUE SEVILLE WINS HEAT 4- 100M WORLD ATHLETICS CHAMPIONSHIPS OREGON 2022
Men’s 100 Meters Heat 5 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Letsile TEBOGO | BOT | 9.94Q |
2 | Yohan BLAKE | JAM | 10.04Q |
3 | Aaron BROWN | CAN | 10.06Q |
4 | Akani SIMBINE | RSA | 10.07 |
5 | Samson COLEBROOKE | BAH | 10.23 |
6 | Jake DORAN | AUS | 10.29 |
7 | Cesar ALMIRON | PAR | 10.51 |
8 | Melique GARCIA | HON | 10.88 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete