Men’s100 Meters Semi-Finals 1 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Akani SIMBINE | RSA | 9.97SB |
2 | Trayvon BROMELL | USA | 9.97 |
3 | Abdul Hakim SANI BROWN | JPN | 10.05 |
4 | Yohan BLAKE | JAM | 10.12 |
5 | Emmanuel MATADI | LBR | 10.12 |
6 | Arthur CISSÉ | CIV | 10.16 |
7 | Rodrigo DO NASCIMENTO | BRA | 10.19 |
8 | Raymond EKEVWO | NGR | 10.20 |
Men’s100 Meters Semi-Finals 2 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Fred KERLEY | USA | 10.02 |
2 | Christian COLEMAN | USA | 10.05 |
3 | Zharnel HUGHES | GBR | 10.13 |
4 | Ackeem BLAKE | JAM | 10.19 |
5 | Andre DE GRASSE | CAN | 10.21 |
6 | Ryuichiro SAKAI | JPN | 10.23 |
7 | Edward OSEI-NKETIA | NZL | 10.29 |
8 | Bingtian SU | CHN | 10.30 |
Men’s100 Meters Semi-Finals 3 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Oblique SEVILLE | JAM | 9.90 |
2 | Marvin BRACY | USA | 9.93 |
3 | Aaron BROWN | CAN | 10.06 |
4 | Favour Oghene Tejiri ASHE | NGR | 10.12 |
5 | Ferdinand OMANYALA | KEN | 10.14 |
6 | Erik CARDOSO | BRA | 10.15 |
7 | Letsile TEBOGO | BOT | 10.17 |
8 | Lamont Marcell JACOBS | ITA | DNS |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete