110 Meters Hurdles Semi-Finals 1 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Grant HOLLOWAY | USA | 13.01 |
2 | Joshua ZELLER | GBR | 13.31 |
3 | Amine BOUANANI | ALG | 13.37 |
4 | Rafael PEREIRA | BRA | 13.46 |
5 | Sasha ZHOYA | FRA | 13.47 |
6 | Orlando BENNETT | JAM | 13.67 |
7 | Jason JOSEPH | SUI | 13.67 |
8 | Shuhei ISHIKAWA | JPN | 13.68 |
110 Meters Hurdles Semi-Finals 2 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Trey CUNNINGHAM | USA | 13.07 |
2 | Asier MARTÍNEZ | ESP | 13.26 |
3 | Rasheed BROADBELL | JAM | 13.27 |
4 | Pascal MARTINOT-LAGARDE | FRA | 13.40 |
5 | Shunsuke IZUMIYA | JPN | 13.42 |
6 | Milan TRAJKOVIC | CYP | 13.49 |
7 | David KING | GBR | 13.51 |
8 | Eduardo RODRIGUES | BRA | 13.62 |
110 Meters Hurdles Semi-Finals 3 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Hansle PARCHMENT | JAM | 13.02 |
2 | Devon ALLEN | USA | 13.09 |
3 | Shane BRATHWAITE | BAR | 13.21 |
4 | Damian CZYKIER | POL | 13.22 |
5 | Just KWAOU-MATHEY | FRA | 13.25 |
6 | Andrew POZZI | GBR | 13.35 |
7 | Nicholas HOUGH | AUS | 13.42 |
8 | Enrique LLOPIS | ESP | 13.44 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete