400 Meters Hurdles Jamaica Semi-Finals 1 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Rai BENJAMIN | USA | 48.44 |
2 | Jaheel HYDE | JAM | 49.09 |
3 | Julien WATRIN | BEL | 49.52 |
4 | Ramsey ANGELA | NED | 49.77 |
5 | Thomas BARR | IRL | 50.08 |
6 | Alastair CHALMERS | GBR | 50.54 |
7 | Yasmani COPELLO | TUR | 54.49 |
8 | Kyron MCMASTER | IVB | DNS |
400 Meters Hurdles Jamaica Semi-Finals 2 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Alison DOS SANTOS | BRA | 47.85 |
2 | Trevor BASSITT | USA | 48.17 |
3 | Rasmus MÄGI | EST | 48.40 |
4 | Carl BENGTSTRÖM | SWE | 48.75 |
5 | Abdelmalik LAHOULOU | ALG | 48.90 |
6 | Moitalel Mpoke NAADOKILA | KEN | 49.34 |
7 | Gerald DRUMMOND | CRC | 49.37 |
8 | Shawn ROWE | JAM | 49.80 |
400 Meters Hurdles Jamaica Semi-Finals 3 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Karsten WARHOLM | NOR | 48.00 |
2 | Wilfried HAPPIO | FRA | 48.14 |
3 | Khallifah ROSSER | USA | 48.34 |
4 | Kemar MOWATT | JAM | 48.59 |
5 | Nick SMIDT | NED | 49.56 |
6 | Kazuki KUROKAWA | JPN | 49.69 |
7 | Sokwakhana ZAZINI | RSA | 50.22 |
8 | Ezekiel NATHANIEL | NGR | 54.18 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete