Cavaliers FC deafeted Molynes United FC 3:1… Goals coming in the 2nd half. A brace from Collin Anderson
Molynes United FC vs Cavalier FC.
Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2021 | 2:00 pm | Jamaica Premier League | JPL 2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Molynes United FC | 0 | 1 | 1 |
Cavalier FC. | 0 | 3 | 3 |
Molynes United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
40 | Leon Taylor | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
14 | Sergeni Frankson | Defender | 0 | 0 | 1 | 0 | 0 |
17 | Damion Thomas | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Oniel Small | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | Kemar Seivwright | Defender | 0 | 0 | 0 | 0 | 0 |
22 | Jevaughn Brown | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Tyrique Wilson | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Tyrese Wynter | Midfielder | 0 | 0 | 0 | 0 | 0 |
31 | Fakibi Farquharson 50 | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Nelson 7 | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Kemar Reid 25 | Forward | 1 | 0 | 0 | 0 | 0 |
1 | Roje Williams | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
4 | Ackeem Stewart | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Jermy Nelson 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Akeem Brown | - | 0 | 0 | 0 | 0 | 0 |
25 | Orane Ferguson 20 | Midfielder | 0 | 0 | 0 | 0 | 0 |
36 | Ricardo Phipps | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Tyrique Sutherland | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Marvin Emmanuel | Forward | 0 | 0 | 0 | 0 | 0 |
50 | Rashawn Livingston 31 | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 |
Coach: Anthony Patrick
Cavalier FC.
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
31 | Jeadine White | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
3 | Jeovanni Laing | Defender | 0 | 0 | 1 | 0 | 0 |
4 | Richard King | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Jamoi Topey 7 | Defender | 0 | 0 | 1 | 0 | 0 |
16 | Melvin Doxilly | Defender | 0 | 0 | 0 | 0 | 0 |
24 | Kamoy Simpson | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Marlando Maxwell 12 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Ming | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Christopher Ainsworth 10 | Midfielder | 0 | 0 | 1 | 0 | 0 |
22 | Collin Anderson 14 | Midfielder | 2 | 0 | 0 | 0 | 0 |
23 | Cleo Clarke 17 | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Jerome McLeary | Defender | 0 | 0 | 0 | 0 | 0 |
30 | Ricardo Watson | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
7 | Ronaldo Webster 5 | Defender | 1 | 0 | 0 | 0 | 0 |
14 | Lamonth Rochester 22 | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Nickache Murray | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Dwayne Atkinson 21 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Gadial Irving 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Courtney Allen | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Shaniel Thomas 23 | Forward | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 1 | 3 | 0 | 0 |
Coach: Rudolph Speid
More Stories
Shaw Scores Again As Man City Win In Women’s Super League
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore