Octathlon: #5 Boys U20 110 Meter Hurdles
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1 Wind: 1.0
1 Johnson, Lynden 05 Bahamas 15.27 817
2 Claxton, Mychael 05 British Virg 16.34 695
3 Hamblet, Kirk Jr 03 Saint Vincen 17.90 534
4 Telemaque, Phillip Natha 04 Dominica 18.51 476
Section 2 Wind: 0.2
1 Harvey, wooslyn 03 Turks and Ca 15.76 760
2 Jelani, Croal 04 British Virg 16.54 673
3 Brooks, Kevin 03 Jamaica 17.41 582
4 Wright, Devon 07 Cayman Islands 19.13 421
5 James, Jauza 05 Bermuda 19.20 415
============================================================================
Name Year Team Finals Wind H# Points
============================================================================
Finals
1 Johnson, Lynden 05 Bahamas 15.27 1.0 1 817
2 Harvey, wooslyn 03 Turks and Ca 15.76 0.2 2 760
3 Claxton, Mychael 05 British Virg 16.34 1.0 1 695
4 Jelani, Croal 04 British Virg 16.54 0.2 2 673
5 Brooks, Kevin 03 Jamaica 17.41 0.2 2 582
6 Hamblet, Kirk Jr 03 Saint Vincen 17.90 1.0 1 534
7 Telemaque, Phillip Natha 04 Dominica 18.51 1.0 1 476
8 Wright, Devon 07 Cayman Islands 19.13 0.2 2 421
9 James, Jauza 05 Bermuda 19.20 0.2 2 415
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married