All Sports Jamaica

"Uniting Jamaica through Sports"

Rugby League Jamaica Matchday 3 Game Schedule

Rugby League Jamaica National Club Championships Round 3 2022 Matchups

Rugby League Jamaica Table After Round 2

show in full screen
#Team P W D L PF PA PD ratio Pts
1 7 7 0 0 402 66 336 1 21
2 7 6 0 1 226 106 120 0.857 18
3 7 5 0 2 222 153 69 0.714 15
4 7 4 0 3 214 224 -10 0.571 12
5 7 2 0 5 88 178 -90 0.286 6
6 7 2 0 5 120 236 -116 0.286 6
7 7 1 0 6 74 212 -138 0.143 3
8 7 1 0 6 91 262 -171 0.143 3

About Author