Girls 17-19 200 Meter Dash UNDER 20
========================================================================
Sponsor: STEWART'S AUTO
WORLD REC: W 21.34 9/29/1988 FLORENCE GRIFFITHS-JOYNER, USA
WORLD/U20: J 22.17 6/8/2019 SHA'CARRI RICHARDSON, USA
CARIFTA/U20: C 22.77 4/1/2013 SHAUNAE MILLER, BAH
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Lyston, Brianna 04 Jamaica 23.93Q -1.4 2
2 Kelly, Kaylia 03 Jamaica 23.99Q -3.2 1
3 Bascombe, Shaniqua 03 Trinidad and Tobago 24.20Q -3.2 1
4 Smith, Keliza 03 Guyana 24.34Q -1.4 2
5 Archer, Paige 05 Bahamas 24.40Q -3.2 1
6 Bobb, Caitlyn 03 Bermuda 24.79Q -1.4 2
7 Grate, Kenyatta 04 British Virg 24.91q -3.2 1
8 La Fortune, Kyah 03 Trinidad and Tobago 25.08q -1.4 2
9 Fagan, Rickyla 03 Barbados 25.11 -1.4 2
10 Ringuet, Jessika 05 French Guiana 25.35 -3.2 1
11 Faleme, Laure Anne 03 Guadelope 25.46 -1.4 2
12 Bulford-Trott, Keturah 03 Bermuda 25.61 -3.2 1
13 Lloyd, Karese 04 Guyana 25.69 -3.2 1
14 Thomas, Jordanne 05 British Virg 25.84 -1.4 2
15 Wehl, Eljoenai 05 Aruba 26.31 -1.4 2
16 McIntosh, Daisy 05 Turks and Ca 27.18 -3.2 1
More Stories
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married
Puma Renews Partnership With JAAA