Vere United FC vs Tivoli Gardens FC
Details
Date | Time | League | Season |
---|---|---|---|
August 28, 2021 | 1:00 pm | Jamaica Premier League | JPL 2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Vere United FC | 0 | 0 | 0 |
Tivoli Gardens FC | 1 | 0 | 1 |
Vere United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
30 | Kadeem Davis | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Ricardo Campbell | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Kenroy Lumthen | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Alton Lewis 12 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Najja Biggs | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Javier Brown 6 | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Ricardo Dennis | Midfielder | 0 | 0 | 1 | 0 | 0 |
9 | Ricardo Messam 13 | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Romone Plummer | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Trevance Salamon | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Tyrese Harrison 16 | Forward | 0 | 0 | 0 | 0 | 0 |
40 | Shavon Wilson | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
6 | Tashaine Campbell 14 | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Tavis Grant 5 | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Anjay Gayle 9 | Defender | 0 | 0 | 0 | 0 | 0 |
25 | Shamar O’Connor | Defender | 0 | 0 | 0 | 0 | 0 |
22 | Dunsting Cohen | Midfielder | 0 | 0 | 0 | 0 | 0 |
29 | Rasheed Thomas | Midfielder | 0 | 0 | 0 | 0 | 0 |
45 | Courton Wright | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Gregory Cousins 24 | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 |
Coach: Donovan Duckie
Tivoli Gardens FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
33 | Davin Watkins | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
5 | Barrington Pryce | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Kemar Flemmings | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Horatio Morgan | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Shavar Campbell | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Devroy Grey | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Rushane Thompson 15 | Midfielder | 1 | 0 | 0 | 0 | 0 |
20 | Anthony Nelson 11 | Midfielder | 0 | 1 | 0 | 0 | 0 |
27 | Tkiven Garnett | Midfielder | 0 | 0 | 0 | 0 | 0 |
32 | Odean Pennycooke | Midfielder | 0 | 0 | 0 | 0 | 0 |
38 | Romaine Bowers 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Justin Dunn | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1 | Nicholas Clarke | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
15 | Dasha Satchwell 19 | Defender | 0 | 0 | 0 | 0 | 0 |
24 | Steven McQueen | Defender | 0 | 0 | 0 | 0 | 0 |
9 | Rodico Wellington | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Jermaine Johnson 38 | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Trayvon Reid 20 | Midfielder | 0 | 0 | 0 | 0 | 0 |
28 | Asprellia Alexander | Forward | 0 | 0 | 0 | 0 | 0 |
29 | Earon Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 |
More Stories
Shaw Scores Again As Man City Win In Women’s Super League
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore