Waterhouse FC vs Arnett Gardens FC
Details
Date | Time | League | Season |
---|---|---|---|
August 28, 2021 | 3:30 pm | Jamaica Premier League | JPL 2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Waterhouse FC | 2 | 2 | 4 |
Arnett Gardens FC | 1 | 0 | 1 |
Waterhouse FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
40 | Zemioy Nash | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
16 | Kymani Campbell | Defender | 0 | 1 | 1 | 0 | 0 |
21 | Damion Binns | Defender | 1 | 0 | 0 | 0 | 0 |
24 | Elvis Wilson 25 | Defender | 0 | 0 | 1 | 0 | 0 |
8 | Nicholy Finlayson | Midfielder | 0 | 0 | 0 | 0 | 0 |
26 | Ramone Howell | Midfielder | 0 | 0 | 0 | 0 | 0 |
59 | Rohan Beadle | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Shaquille Bradford 15 | Forward | 1 | 0 | 0 | 0 | 0 |
20 | Denardo Thomas | Forward | 0 | 1 | 0 | 0 | 0 |
22 | Colorado Murray | Forward | 0 | 0 | 0 | 0 | 0 |
37 | Rafeik Thomas 55 | Forward | 0 | 0 | 0 | 0 | 0 |
65 | Altiman Gordon | - | 0 | 0 | 0 | 0 | 0 |
1 | Akeem Chambers | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
27 | Andre Leslie | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Ricardo Thomas 55 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Andre Fletcher 18 | Midfielder | 2 | 0 | 0 | 0 | 0 |
19 | Jahvan James | Midfielder | 0 | 0 | 0 | 0 | 0 |
25 | Duvaughn Dunkley 24 | Midfielder | 0 | 0 | 0 | 0 | 0 |
28 | Shawn Dewar | Midfielder | 0 | 0 | 0 | 0 | 0 |
55 | Shevon Stewart 13 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 0 | 0 |
Coach: Marcel Gayle
Arnett Gardens FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
40 | Shaquan Davis | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
3 | Oshane Roberts | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Ezran Simpson Jr. 27 | Defender | 0 | 0 | 1 | 0 | 0 |
22 | Kemoy Slowley | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Marlon Martin | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Romeo Guthrie | Midfielder | 0 | 0 | 0 | 0 | 0 |
24 | Damari Deacon 18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
31 | Donovan Segree | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Jonoy Cunningham | Forward | 0 | 0 | 0 | 0 | 0 |
32 | Earl Simpson | Forward | 0 | 0 | 1 | 0 | 0 |
7 | Renaldo Cephas 15 | Forward | 1 | 0 | 0 | 0 | 0 |
23 | Rayahno Thompson | - | 0 | 0 | 0 | 0 | 0 |
1 | Maximus Davis | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Oneil Anderson | Defender | 0 | 0 | 0 | 0 | 0 |
9 | Hardley Barnes | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Thomas 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Shadane Lopez 24 | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Luca Kung | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Rushike Kelson | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Steve Clarke 4 | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 0 | 0 |
Coach: Alex Thomas
More Stories
Shaw Scores Again As Man City Win In Women’s Super League
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore