All Sports Jamaica

"Uniting Jamaica through Sports"

Western Championship 2023 Boys 14-15 110 Meter Hurdles CLASS 2

COCAA Western Championship 2023 - 2/15/2023 to 2/18/2023              
                           Hurbert Morrison & Steths                           
                            Data  magnt by OnDiRun                             
 
Event 23  Boys 14-15 110 Meter Hurdles CLASS 2
=======================================================================        
 MEET RECORD: R 14.08  2014        ORLANDO SMITH, STETHS                       
    Comp#  Name                 Age School                  Finals  Points        
=======================================================================        
Section  1     Wind: NWI                                                       
  1 # 2055 Gordon, Khimani    15 William Knibb            15.28    9           
  2 # 1166 Reid, Kaheim       15 Cornwall College         15.50    6           
  3 # 1359 Thomas, Kevin      14 Herbert Morrison         16.15    5           
  4 # 1613 Nelson, Vashsun    15 Munro College            19.15    1           
Section  2     Wind: NWI                                                       
  1 # 1937 Hunter, Ricoy      15 Steths                   15.31    7           
  2 # 1329 Griffith, Romaine  15 Herbert Morrison         16.63    4           
  3 # 1156 Lewis, Romarie     15 Cornwall College         16.96    3           
  4 # 1259 Johnson, Romario   15 Green Island High        18.82    2           
  5 # 1595 Grahham, Allex     15 Munro College            21.57                
  6 # 1818 Phillips, Ronaldi  15 Rhodes Hall High         21.83                
===============================================================================
 MEET RECORD: R 14.08  2014        ORLANDO SMITH, STETHS                       
    Comp#  Name                 Age School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 2055 Gordon, Khimani    15 William Knibb            15.28   NWI  1   9   
  2 # 1937 Hunter, Ricoy      15 Steths                   15.31   NWI  2   7   
  3 # 1166 Reid, Kaheim       15 Cornwall College         15.50   NWI  1   6   
  4 # 1359 Thomas, Kevin      14 Herbert Morrison         16.15   NWI  1   5   
  5 # 1329 Griffith, Romaine  15 Herbert Morrison         16.63   NWI  2   4   
  6 # 1156 Lewis, Romarie     15 Cornwall College         16.96   NWI  2   3   
  7 # 1259 Johnson, Romario   15 Green Island High        18.82   NWI  2   2   
  8 # 1613 Nelson, Vashsun    15 Munro College            19.15   NWI  1   1   
  9 # 1595 Grahham, Allex     15 Munro College            21.57   NWI  2       
 10 # 1818 Phillips, Ronaldi  15 Rhodes Hall High         21.83   NWI  2       
===============================================================================
                          Men - Team Rankings - 12 Events Scored               
===============================================================================
    1) Munro College               87        2) St. Elizabeth Technical    81  
    3) Cornwall College            54        4) William Knibb Memorial     51  
    5) Herbert Morrison Technical  50        6) Petersfield High           49  
    7) Maggotty High               28        8) Green Island High          20  
    9) Rhodes Hall High            16       10) Black River High           15  
   11) Sydney Pagon Agricultural   13       12) Mannings High              10  
   13) Godfrey Stewart High         3       14) Lacovia High                2  

About Author