Women’s 100 Meters Heat 1 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Shericka JACKSON | JAM | 11.02 |
2 | Zoe HOBBS | NZL | 11.08 |
3 | Anthonique STRACHAN | BAH | 11.08 |
4 | Imani LANSIQUOT | GBR | 11.24 |
5 | Xiaojing LIANG | CHN | 11.25 |
6 | Olga SAFRONOVA | KAZ | 11.65 |
7 | Mudhawi ALSHAMMARI | KUW | 11.91 |
SHERICKA JACKSON WINS HEAT 1- 100M WORLD ATHLETICS CHAMPIONSHIPS OREGON 2022
Women’s 100 Meters Heat 2 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Shelly-Ann FRASER-PRYCE | JAM | 10.87 |
2 | Daryll NEITA | GBR | 10.95 |
3 | Gina LÜCKENKEMPER | GER | 11.09 |
4 | TyNia GAITHER | BAH | 11.16 |
5 | Manqi GE | CHN | 11.17 |
6 | Fatmata AWOLO | SLE | 11.77 |
7 | Amya CLARKE | SKN | 11.98 |
SHELLY ANN FRASER PRYCE WINS HEAT 2- 100M WORLD ATHLETICS CHAMPIONSHIPS OREGON 2022
ELAINE THOMPSON HERAH WINS HEAT 3- 100M WORLD ATHLETICS CHAMPIONSHIPS OREGON 2022
Women’s 100 Meters Heat 3 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Elaine THOMPSON-HERAH | JAM | 11.15 |
2 | Nzubechi Grace NWOKOCHA | NGR | 11.16 |
3 | Zaynab DOSSO | ITA | 11.26 |
4 | Joella LLOYD | ANT | 11.27 |
5 | Diana VAISMAN | ISR | 11.29 |
6 | Crystal EMMANUEL | CAN | 11.48 |
7 | Yasmeen ALDABBAGH | KSA | 13.21 |
Women’s 100 Meters Heat 4 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Marie-Josée TA LOU | CIV | 10.92 |
2 | Twanisha TERRY | USA | 10.95 |
3 | Kemba NELSON | JAM | 11.10 |
4 | Carina HORN | RSA | 11.29 |
5 | Géraldine FREY | SUI | 11.30 |
6 | Patrizia VAN DER WEKEN | LUX | 11.34 |
7 | Ka;alieena BIEN | MHL | 14.71 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government