100 Meters Semi-Finals 1 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Shericka JACKSON | JAM | 10.84 |
2 | Dina ASHER-SMITH | GBR | 10.89 |
3 | Twanisha TERRY | USA | 11.04 |
4 | Nzubechi Grace NWOKOCHA | NGR | 11.16 |
5 | Aminatou SEYNI | NIG | 11.21 |
6 | Kemba NELSON | JAM | 11.25 |
7 | Murielle AHOURÉ | CIV | 11.25 |
8 | Julien ALFRED | LCA | DQ |
100 Meters Semi-Finals 2 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Elaine THOMPSON-HERAH | JAM | 10.82 |
2 | Marie-Josée TA LOU | CIV | 10.87 |
3 | Melissa JEFFERSON | US | 10.92 |
4 | Mujinga KAMBUNDJI | SUI | 10.96 |
5 | Anthonique STRACHAN | BAH | 10.98 |
6 | Ewa SWOBODA | POL | 11.08 |
7 | Manqi GE | CHN | 11.13 |
8 | Edidiong Ofinome ODIONG | BRN | 11.56 |
100 Meters Semi-Finals 3 Results
POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Shelly-Ann FRASER-PRYCE | JAM | 10.93 |
2 | Aleia HOBBS | USA | 10.95 |
3 | Daryll NEITA | GBR | 10.97 |
4 | Gina LÜCKENKEMPER | GER | 11.08 |
5 | Zoe HOBBS | NZL | 11.13 |
6 | Michelle-Lee AHYE | TTO | 11.24 |
7 | Zaynab DOSSO | ITA | 11.28 |
8 | TyNia GAITHER | BAH | DQ |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete