Schedule and Line-ups for Day 1 World Athletics Championship
4×400 Meters Mixed Relays Heat 2 – World Athletics Championships
POS. | NAME | COUNTRY | PB |
---|---|---|---|
1 | Dominican Republic | DOM | 3:10.21 |
2 | Germany | GER | 3:12.94 |
3 | Jamaica | JAM | 3:11.76 |
4 | Ireland | IRL | 3:12.88 |
5 | Brazil | BRA | 3:15.89 |
6 | Bahamas | BAH | 3:14.42 |
7 | South Africa | RSA | 3:19.18 |
8 | Spain | ESP | 3:13.29 |
Women’s Shot Put Qualifications Group A – World Athletics Championships
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Julia RITTER | GER | 18.60 | 18.60 |
2 | Maggie EWEN | USA | 19.79 | 19.79 |
3 | Benthe KÖNIG | NED | 18.21 | 18.21 |
4 | Lloydricia CAMERON | JAM | 18.33 | 18.01 |
5 | Linru ZHANG | CHN | 18.70 | 18.67 |
6 | Dimitriana BEZEDE | MDA | 18.83 | 18.12 |
7 | Fanny ROOS | SWE | 19.34 | 19.22 |
8 | Livia AVANCINI | BRA | 17.74 | 17.74 |
9 | Maddison-Lee WESCHE | NZL | 19.10 | 19.10 |
10 | Adelaide AQUILLA | USA | 19.64 | 19.64 |
11 | Jorinde VAN KLINKEN | NED | 19.08 | 19.08 |
12 | Jiayuan SONG | CHN | 20.38 | 20.38 |
13 | Amelia STRICKLER | GBR | 1818 | 18.18 |
14 | Auriol DONGMO | POR | 20.43 | 20.43 |
MEN’S LONG JUMP QUALIFICATIONS GROUP A – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Kristian PULLI | FIN | 8.27 | 8.00 |
2 | Simon EHAMMER | SUI | 8.45 | 8.45 |
3 | Eusebio CÁCERES | ESP | 8.37 | 8.15 |
4 | Jeswin Aldrin JOHNSON | IND | 8.26 | 8.26 |
5 | Henry FRAYNE | AUS | 8.34 | 8.10 |
6 | Cheswill JOHNSON | RSA | 8.26 | 8.14 |
7 | Samory FRAGA | BRA | 8.23 | 7.87 |
8 | Yuki HASHIOKA | JPN | 8.36 | 8.27 |
9 | Muhammed Anees YAHIYA | IND | 8.15 | 8.15 |
10 | Salim Saleh Mus AL YARABI | OMA | 7.58 | 7.58 |
11 | Wayne PINNOCK | JAM | 8.14 | 8.14 |
12 | Thobias MONTLER | SWE | 8.38 | 8.38 |
13 | Ruswahl SAMAAI | RSA | 8.49 | 7.73 |
14 | Jose MANDROS MARTINEZ | PER | 8.17 | 8.17 |
15 | Marquis DENDY | USA | 8.42 | 8.27 |
16 | Changzhou HUANG | CHN | 8.33 | 8.10 |
MEN’S LONG JUMP QUALIFICATIONS GROUP B – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Tristan JAMES | DMA | 8.08 | 8.08 |
2 | Héctor SANTOS | ESP | 8.19 | 8.11 |
3 | Natsuki YAMAKAWA | JPN | 8.17 | 8.17 |
4 | Emiliano LASA | URU | 8.28 | 8.28 |
5 | Jianan WANG | CHN | 8.47 | 8.07 |
6 | . SREESHANKAR | IND | 8.36 | 8.36 |
7 | LaQuan NAIRN | BAH | 8.22 | 8.22 |
8 | Benjamin GFÖHLER | SUI | 8.13 | 8.02 |
9 | Miltiadis TENTOGLOU | GRE | 8.60 | 8.55 |
10 | Steffin MCCARTER | USA | 8.26 | 8.15 |
11 | Maykel MASSÓ | CUB | 8.39 | 8.14 |
12 | Radek JUŠKA | CZE | 8.31 | 8.11 |
13 | William WILLIAMS | USA | 8.19 | 8.12 |
14 | Tajay GAYLE | JAM | 8.69 | 7.97 |
15 | Christopher MITREVSKI | AUS | 8.21 | 8.21 |
16 | Jovan VAN VUUREN | RSA | 8.16 | 8.16 |
WOMEN’S 1500 METERS HEAT 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Marta PÉREZ | ESP | 4:00.12 | 4:07.39 |
2 | Anjelina Nadai LOHALITH | ART | 4:31.65 | 4:33.74 |
3 | Adelle TRACEY | JAM | 4:02.55 | 4:33.74 |
4 | Nozomi TANAKA | JPN | 3:59.19 | 4:06.35 |
5 | Hanna KLEIN | GER | 4:02.58 | 4:03.85 |
6 | Natalia HAWTHORN | CAN | 4:04.20 | 4:06.62 |
7 | Laura GALVÁN | MEX | 4:04.98 | 4:04.98 |
8 | Hanna HERMANSSON | SWE | 4:07.07 | 4:07.85 |
9 | Freweyni HAILU | ETH | 3:56.28 | 3:58.18 |
10 | Katie SNOWDEN | GBR | 4:02.77 | 4:03.90 |
11 | Faith KIPYEGON | KEN | 3:51.07 | 3:52.59 |
12 | Sintayehu VISSA | ITA | 4:04.64 | 4:04.64 |
13 | Elle ST. PIERRE | USA | 3:58.03 | 3:59.68 |
14 | Jessica HULL | AUS | 3:58.81 | 3:59.31 |
More Stories
Paris Olympians And Paralympian To Receive $45m From Government
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador