Schedule and Line-ups for Day 2 World Athletics Championship Morning Session
WOMEN’S TRIPLE JUMP QUALIFICATIONS GROUP A – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Shanieka RICKETTS | ![]() | 14.98 | 14.52 |
2 | Ruth USORO | ![]() | 14.50 | 14.11 |
3 | Ackelia SMITH | ![]() | 14.08 | 14.08 |
4 | Maryna BEKH-ROMANCHUK | ![]() | 14.74 | 14.74 |
5 | Jessie MADUKA | ![]() | 14.00 | 14.00 |
6 | Jasmine MOORE | ![]() | 14.57 | 14.57 |
7 | Kristiina MÄKELÄ | ![]() | 14.47 | 14.47 |
8 | Keturah ORJI | ![]() | 14.92 | 14.79 |
9 | Ottavia CESTONARO | ![]() | 14.22 | 14.22 |
10 | Neja FILIPIČ | ![]() | 14.42 | 14.42 |
11 | Hanna MINENKO | ![]() | 14.78 | 14.16 |
12 | Leyanis PÉREZ HERNÁNDEZ | ![]() | 14.58 | 14.58 |
13 | Patrícia MAMONA | ![]() | 15.01 | 14.42 |
14 | Thea LAFOND | ![]() | 14.62 | 14.62 |
WOMEN’S TRIPLE JUMP QUALIFICATIONS GROUP B – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Yulimar ROJAS | ![]() | 15.74 | 15.74 |
2 | Senni SALMINEN | ![]() | 14.63 | 14.32 |
3 | Davisleydi VELAZCO | ![]() | 14.34 | 14.22 |
4 | Spyridoula KARYDI | ![]() | 14.19 | 13.82 |
5 | Mariya YEFREMOVA | ![]() | 14.34 | 14.01 |
6 | Yekaterina SARIYEVA | ![]() | 13.88 | 13.83 |
7 | Kimberly WILLIAMS | ![]() | 14.69 | 14.62 |
8 | Naomi METZGER | ![]() | 14.22 | 14.14 |
9 | Tori FRANKLIN | ![]() | 14.84 | 14.59 |
10 | Gabriele SOUSA DOS SANTOS | ![]() | 14.17 | 14.03 |
11 | Neele ECKHARDT-NOACK | ![]() | 14.52 | 14.48 |
12 | Ana Lucia JOSE TIMA | ![]() | 14.49 | 14.46 |
13 | Tuğba DANIŞMAZ | ![]() | 14.15 | 14.15 |
14 | Liadagmis POVEA | ![]() | 14.93 | 14.45 |
WOMEN’S HIGH JUMP QUALIFICATIONS GROUP A – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Morgan LAKE | ![]() | 1.97 | 1.93 |
2 | Sini LÄLLÄ | ![]() | 1.90 | 1.90 |
3 | Elena VALLORTIGARA | ![]() | 2.02 | 1.98 |
4 | Yuliya LEVCHENKO | ![]() | 2.02 | 1.95 |
5 | Safina SADULLAYEVA | ![]() | 1.96 | 1.93 |
6 | Maja NILSSON | ![]() | 1.96 | 1.92 |
7 | Iryna GERASHCHENKO | ![]() | 1.99 | 1.98 |
8 | Laura ZIALOR | ![]() | 1.91 | 1.91 |
9 | Kristina OVCHINNIKOVA | ![]() | 1.96 | 1.96 |
10 | Marie-Laurence JUNGFLEISCH | ![]() | 2.00 | 1.84 |
11 | Rachel MCCOY | ![]() | 1.96 | 1.90 |
12 | Lamara DISTIN | ![]() | 1.97 | 1.97 |
13 | Eleanor PATTERSON | ![]() | 2.00 | 2.00 |
14 | Urtė BAIKŠTYTĖ | ![]() | 1.91 | 1.91 |
15 | Jiawen LU | ![]() | 1.92 | 1.91 |
WOMEN’S HIGH JUMP QUALIFICATIONS GROUP B – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Nadezhda DUBOVITSKAYA | ![]() | 2.00 | 1.98 |
2 | Yaroslava MAHUCHIKH | ![]() | 2.06 | 2.03 |
3 | Marija VUKOVIĆ | ![]() | 1.97 | 1.96 |
4 | Nicola OLYSLAGERS | ![]() | 2.02 | 1.96 |
5 | Kimberly WILLIAMSON | ![]() | 1.93 | 1.93 |
6 | Rachel GLENN | ![]() | 1.93 | 1.90 |
7 | Heta TUURI | ![]() | 1.90 | 1.90 |
8 | Jennifer RODRIGUEZ | ![]() | 1.90 | 1.88 |
9 | Vashti CUNNINGHAM | ![]() | 2.02 | 1.98 |
10 | Emily BORTHWICK | ![]() | 1.95 | 1.95 |
11 | Tatiana GUSIN | ![]() | 1.94 | 1.90 |
12 | Daniela STANCIU | ![]() | 1.96 | 1.93 |
13 | Lia APOSTOLOVSKI | ![]() | 1.92 | 1.91 |
14 | Ella JUNNILA | ![]() | 1.96 | 1.92 |
15 | Karmen BRUUS | ![]() | 1.91 | 1.91 |
MEN’S 110 METERS HURDLES HEATS 1 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Pascal MARTINOT-LAGARDE | ![]() | 12.95 | 13.45 |
2 | Andrew POZZI | ![]() | 13.14 | 13.28 |
3 | Mikdat SEVLER | ![]() | 13.36 | 13.36 |
4 | Trey CUNNINGHAM | ![]() | 13.00 | 13.00 |
5 | Petr SVOBODA | ![]() | 13.27 | 13.47 |
6 | Jeremie LARARAUDEUSE | ![]() | 13.70 | 13.70 |
7 | Jason JOSEPH | ![]() | 13.12 | 13.25 |
8 | Rasheed BROADBELL | ![]() | 13.10 | 13.20 |
MEN’S 110 METERS HURDLES HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Amine BOUANANI | ![]() | 13.38 | 13.38 |
2 | Asier MARTÍNEZ | ![]() | 13.22 | 13.29 |
3 | Shuhei ISHIKAWA | ![]() | 13.37 | 13.39 |
4 | Daniel ROBERTS | ![]() | 13.00 | 13.03 |
5 | Orlando BENNETT | ![]() | 13.27 | 13.27 |
6 | Sasha ZHOYA | FRA | 13.17 | 13.17 |
7 | Rasheem BROWN | ![]() | 13.53 | 13.53 |
8 | Gregor TRABER | ![]() | 13.21 | 13.66 |
MEN’S 110 METERS HURDLES HEATS 4 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Elmo LAKKA | ![]() | 13.31 | 13.55 |
2 | Just KWAOU-MATHEY | ![]() | 13.27 | 13.27 |
3 | Shane BRATHWAITE | ![]() | 13.21 | 13.40 |
4 | Hansle PARCHMENT | ![]() | 12.94 | 13.09 |
5 | Enrique LLOPIS | ![]() | 13.41 | 13.42 |
6 | Rafael PEREIRA | ![]() | 13.17 | 13.17 |
7 | Chris DOUGLAS | ![]() | 13.65 | 13.65 |
8 | Rachid MURATAKE | ![]() | 13.27 | 13.27 |
MEN’S 400 METERS HURDLES HEATS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Takayuki KISHIMOTO | ![]() | 48.41 | 49.65 |
3 | Jabir MADARI PALLIYALIL | ![]() | 49.13 | 49.76 |
4 | Sokwakhana ZAZINI | ![]() | 48.73 | 49.17 |
5 | Alison DOS SANTOS | ![]() | 46.72 | 46.80 |
6 | Wilfried HAPPIO | ![]() | 48.57 | 48.57 |
7 | Kemar MOWATT | ![]() | 48.49 | 48.53 |
8 | Nick SMIDT | ![]() | 49.12 | 49.12 |
MEN’S 400 METERS HURDLES HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Julien BONVIN | ![]() | 49.30 | 49.30 |
3 | Karsten WARHOLM | ![]() | 45.94 | – |
4 | Ned AZEMIA | ![]() | 49.82 | 51.11 |
5 | Julien WATRIN | ![]() | 48.90 | 48.90 |
6 | Jaheel HYDE | ![]() | 48.18 | 48.51 |
7 | Juander SANTOS | ![]() | 48.59 | 49.61 |
8 | Moitalel Mpoke NAADOKILA | ![]() | 48.70 | 48.84 |
MEN’S 400 METERS HURDLES HEATS 4 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Alastair CHALMERS | ![]() | 48.88 | 48.88 |
2 | Gerald DRUMMOND | ![]() | 48.87 | 48.87 |
3 | Trevor BASSITT | ![]() | 47.47 | 47.47 |
4 | Mahau SUGUIMATI | ![]() | 48.67 | 52.16 |
5 | Rasmus MÄGI | ![]() | 47.82 | 47.82 |
6 | Shawn ROWE | ![]() | 48.83 | 49.37 |
7 | Yasmani COPELLO | ![]() | 47.81 | 48.27 |
8 | Thomas BARR | ![]() | 47.97 | 49.53 |
More Stories
Broadbell Wants To Win Gold In The Upcoming World Athletics Championships
Adidas To Sign Thieanna-Lee Terrleonge
NAIA Names Houston And Campbell As Indoor Athletes Of The Week