Schedule and Line-ups for Day 2 World Athletics Championship Morning Session
WOMEN’S TRIPLE JUMP QUALIFICATIONS GROUP A – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Shanieka RICKETTS | JAM | 14.98 | 14.52 |
2 | Ruth USORO | NGR | 14.50 | 14.11 |
3 | Ackelia SMITH | JAM | 14.08 | 14.08 |
4 | Maryna BEKH-ROMANCHUK | UKR | 14.74 | 14.74 |
5 | Jessie MADUKA | GER | 14.00 | 14.00 |
6 | Jasmine MOORE | USA | 14.57 | 14.57 |
7 | Kristiina MÄKELÄ | FIN | 14.47 | 14.47 |
8 | Keturah ORJI | USA | 14.92 | 14.79 |
9 | Ottavia CESTONARO | ITA | 14.22 | 14.22 |
10 | Neja FILIPIČ | SLO | 14.42 | 14.42 |
11 | Hanna MINENKO | ISR | 14.78 | 14.16 |
12 | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.58 | 14.58 |
13 | Patrícia MAMONA | POR | 15.01 | 14.42 |
14 | Thea LAFOND | DMA | 14.62 | 14.62 |
WOMEN’S TRIPLE JUMP QUALIFICATIONS GROUP B – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Yulimar ROJAS | VEN | 15.74 | 15.74 |
2 | Senni SALMINEN | FIN | 14.63 | 14.32 |
3 | Davisleydi VELAZCO | CUB | 14.34 | 14.22 |
4 | Spyridoula KARYDI | GRE | 14.19 | 13.82 |
5 | Mariya YEFREMOVA | KAZ | 14.34 | 14.01 |
6 | Yekaterina SARIYEVA | AZE | 13.88 | 13.83 |
7 | Kimberly WILLIAMS | JAM | 14.69 | 14.62 |
8 | Naomi METZGER | GBR | 14.22 | 14.14 |
9 | Tori FRANKLIN | USA | 14.84 | 14.59 |
10 | Gabriele SOUSA DOS SANTOS | BRA | 14.17 | 14.03 |
11 | Neele ECKHARDT-NOACK | GER | 14.52 | 14.48 |
12 | Ana Lucia JOSE TIMA | DOM | 14.49 | 14.46 |
13 | Tuğba DANIŞMAZ | TUR | 14.15 | 14.15 |
14 | Liadagmis POVEA | CUB | 14.93 | 14.45 |
WOMEN’S HIGH JUMP QUALIFICATIONS GROUP A – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Morgan LAKE | GBR | 1.97 | 1.93 |
2 | Sini LÄLLÄ | FIN | 1.90 | 1.90 |
3 | Elena VALLORTIGARA | ITA | 2.02 | 1.98 |
4 | Yuliya LEVCHENKO | UKR | 2.02 | 1.95 |
5 | Safina SADULLAYEVA | UZB | 1.96 | 1.93 |
6 | Maja NILSSON | SWE | 1.96 | 1.92 |
7 | Iryna GERASHCHENKO | UKR | 1.99 | 1.98 |
8 | Laura ZIALOR | GBR | 1.91 | 1.91 |
9 | Kristina OVCHINNIKOVA | KAZ | 1.96 | 1.96 |
10 | Marie-Laurence JUNGFLEISCH | GER | 2.00 | 1.84 |
11 | Rachel MCCOY | USA | 1.96 | 1.90 |
12 | Lamara DISTIN | JAM | 1.97 | 1.97 |
13 | Eleanor PATTERSON | AUS | 2.00 | 2.00 |
14 | Urtė BAIKŠTYTĖ | LTU | 1.91 | 1.91 |
15 | Jiawen LU | CHN | 1.92 | 1.91 |
WOMEN’S HIGH JUMP QUALIFICATIONS GROUP B – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Nadezhda DUBOVITSKAYA | KAZ | 2.00 | 1.98 |
2 | Yaroslava MAHUCHIKH | UKR | 2.06 | 2.03 |
3 | Marija VUKOVIĆ | MNE | 1.97 | 1.96 |
4 | Nicola OLYSLAGERS | AUS | 2.02 | 1.96 |
5 | Kimberly WILLIAMSON | JAM | 1.93 | 1.93 |
6 | Rachel GLENN | USA | 1.93 | 1.90 |
7 | Heta TUURI | FIN | 1.90 | 1.90 |
8 | Jennifer RODRIGUEZ | COL | 1.90 | 1.88 |
9 | Vashti CUNNINGHAM | USA | 2.02 | 1.98 |
10 | Emily BORTHWICK | GBR | 1.95 | 1.95 |
11 | Tatiana GUSIN | GRE | 1.94 | 1.90 |
12 | Daniela STANCIU | ROU | 1.96 | 1.93 |
13 | Lia APOSTOLOVSKI | SLO | 1.92 | 1.91 |
14 | Ella JUNNILA | FIN | 1.96 | 1.92 |
15 | Karmen BRUUS | EST | 1.91 | 1.91 |
MEN’S 110 METERS HURDLES HEATS 1 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Pascal MARTINOT-LAGARDE | FRA | 12.95 | 13.45 |
2 | Andrew POZZI | GBR | 13.14 | 13.28 |
3 | Mikdat SEVLER | TUR | 13.36 | 13.36 |
4 | Trey CUNNINGHAM | USA | 13.00 | 13.00 |
5 | Petr SVOBODA | CZE | 13.27 | 13.47 |
6 | Jeremie LARARAUDEUSE | MRI | 13.70 | 13.70 |
7 | Jason JOSEPH | SUI | 13.12 | 13.25 |
8 | Rasheed BROADBELL | JAM | 13.10 | 13.20 |
MEN’S 110 METERS HURDLES HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Amine BOUANANI | ALG | 13.38 | 13.38 |
2 | Asier MARTÍNEZ | ESP | 13.22 | 13.29 |
3 | Shuhei ISHIKAWA | JPN | 13.37 | 13.39 |
4 | Daniel ROBERTS | USA | 13.00 | 13.03 |
5 | Orlando BENNETT | JAM | 13.27 | 13.27 |
6 | Sasha ZHOYA | FRA | 13.17 | 13.17 |
7 | Rasheem BROWN | CAY | 13.53 | 13.53 |
8 | Gregor TRABER | GER | 13.21 | 13.66 |
MEN’S 110 METERS HURDLES HEATS 4 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Elmo LAKKA | FIN | 13.31 | 13.55 |
2 | Just KWAOU-MATHEY | FRA | 13.27 | 13.27 |
3 | Shane BRATHWAITE | BAR | 13.21 | 13.40 |
4 | Hansle PARCHMENT | JAM | 12.94 | 13.09 |
5 | Enrique LLOPIS | ESP | 13.41 | 13.42 |
6 | Rafael PEREIRA | BRA | 13.17 | 13.17 |
7 | Chris DOUGLAS | AUS | 13.65 | 13.65 |
8 | Rachid MURATAKE | JPN | 13.27 | 13.27 |
MEN’S 400 METERS HURDLES HEATS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Takayuki KISHIMOTO | JPN | 48.41 | 49.65 |
3 | Jabir MADARI PALLIYALIL | IND | 49.13 | 49.76 |
4 | Sokwakhana ZAZINI | RSA | 48.73 | 49.17 |
5 | Alison DOS SANTOS | BRA | 46.72 | 46.80 |
6 | Wilfried HAPPIO | FRA | 48.57 | 48.57 |
7 | Kemar MOWATT | JAM | 48.49 | 48.53 |
8 | Nick SMIDT | NED | 49.12 | 49.12 |
MEN’S 400 METERS HURDLES HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Julien BONVIN | SUI | 49.30 | 49.30 |
3 | Karsten WARHOLM | NOR | 45.94 | – |
4 | Ned AZEMIA | SEY | 49.82 | 51.11 |
5 | Julien WATRIN | BEL | 48.90 | 48.90 |
6 | Jaheel HYDE | JAM | 48.18 | 48.51 |
7 | Juander SANTOS | DOM | 48.59 | 49.61 |
8 | Moitalel Mpoke NAADOKILA | KEN | 48.70 | 48.84 |
MEN’S 400 METERS HURDLES HEATS 4 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Alastair CHALMERS | GBR | 48.88 | 48.88 |
2 | Gerald DRUMMOND | CRC | 48.87 | 48.87 |
3 | Trevor BASSITT | USA | 47.47 | 47.47 |
4 | Mahau SUGUIMATI | BRA | 48.67 | 52.16 |
5 | Rasmus MÄGI | EST | 47.82 | 47.82 |
6 | Shawn ROWE | JAM | 48.83 | 49.37 |
7 | Yasmani COPELLO | TUR | 47.81 | 48.27 |
8 | Thomas BARR | IRL | 47.97 | 49.53 |
More Stories
Paris Olympians And Paralympian To Receive $45m From Government
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador