Schedule and Line-ups for Day 2 World Athletics Championship Evening Session
WOMEN’S 100 METERS HEATS 1 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Shericka JACKSON | JAM | 10.76 | 10.77 |
3 | Anthonique STRACHAN | BAH | 10.99 | 10.99 |
4 | Mudhawi ALSHAMMARI | KUW | 11.52 | 11.52 |
5 | Xiaojing LIANG | CHN | 11.13 | 11.18 |
6 | Olga SAFRONOVA | KAZ | 11.09 | 11.40 |
7 | Zoe HOBBS | NZL | 11.09 | 11.09 |
8 | Imani LANSIQUOT | GBR | 11.09 | 11.21 |
WOMEN’S 100 METERS HEATS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Shelly-Ann FRASER-PRYCE | JAM | 10.60 | 10.67 |
3 | Manqi GE | CHN | 11.04 | 11.11 |
4 | Amya CLARKE | SKN | 11.41 | 11.41 |
5 | Daryll NEITA | GBR | 10.93 | 10.99 |
6 | Fatmata AWOLO | SLE | 11.46 | 11.46 |
7 | Gina LÜCKENKEMPER | GER | 10.95 | 10.99 |
8 | TyNia GAITHER | BAH | 11.02 | 11.11 |
WOMEN’S 100 METERS HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Zaynab DOSSO | ITA | 11.19 | 11.19 |
3 | Joella LLOYD | ANT | 11.08 | 11.08 |
4 | Yasmeen ALDABBAGH | KSA | 12.90 | 12.90 |
5 | Diana VAISMAN | ISR | 11.06 | 11.06 |
6 | Nzubechi Grace NWOKOCHA | NGR | 10.97 | 10.97 |
7 | Elaine THOMPSON-HERAH | JAM | 10.54 | 10.79 |
8 | Crystal EMMANUEL | CAN | 11.11 | 11.38 |
WOMEN’S 100 METERS HEATS 4 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Géraldine FREY | SUI | 11.13 | 11.23 |
3 | Twanisha TERRY | USA | 10.87 | 10.87 |
4 | Patrizia VAN DER WEKEN | LUX | 11.29 | 11.29 |
5 | Kemba NELSON | JAM | 10.88 | 10.88 |
6 | Carina HORN | RSA | 10.98 | 11.07 |
7 | Marie-Josée TA LOU | CIV | 10.78 | 11.01 |
8 | Ka;alieena BIEN | MHL | – |
MEN’S 100 METERS SEMI-FINALS 1 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Raymond EKEVWO | NGR | 9.96 | 10.04 |
2 | Akani SIMBINE | RSA | 9.84 | 10.02 |
3 | Trayvon BROMELL | USA | 9.76 | 9.81 |
4 | Yohan BLAKE | JAM | 9.69 | 9.85 |
5 | Arthur CISSÉ | CIV | 9.93 | 10.02 |
6 | Abdul Hakim SANI BROWN | JPN | 9.97 | 9.98 |
7 | Rodrigo DO NASCIMENTO | BRA | 10.04 | 10.04 |
8 | Emmanuel MATADI | LBR | 9.98 | 9.98 |
MEN’S 100 METERS SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Ryuichiro SAKAI | JPN | 10.02 | 10.02 |
2 | Bingtian SU | CHN | 9.83 | 10.15 |
3 | Fred KERLEY | USA | 9.76 | 9.76 |
4 | Edward OSEI-NKETIA | NZL | 10.08 | 10.08 |
5 | Christian COLEMAN | USA | 9.76 | 9.87 |
6 | Zharnel HUGHES | GBR | 9.91 | 9.97 |
7 | Andre DE GRASSE | CAN | 9.89 | 10.05 |
8 | Ackeem BLAKE | JAM | 9.93 | 9.93 |
MEN’S 100 METERS SEMI-FINALS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Erik CARDOSO | BRA | 10.01 | 10.12 |
2 | Favour Oghene Tejiri ASHE | NGR | 9.99 | 9.99 |
3 | Marvin BRACY | USA | 9.85 | 9.985 |
4 | Lamont Marcell JACOBS | ITA | 9.80 | 10.04 |
5 | Letsile TEBOGO | BOT | 9.94 | 9.94 |
6 | Oblique SEVILLE | JAM | 9.86 | 9.86 |
7 | Ferdinand OMANYALA | KEN | 9.77 | 9.85 |
8 | Aaron BROWN | CAN | 9.96 | 10.06 |
MEN’S LONG JUMP FINALS – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Wayne PINNOCK | JAM | 8.14 | 8.14 |
2 | Henry FRAYNE | AUS | 8.34 | 8.10 |
3 | Steffin MCCARTER | USA | 8.26 | 8.15 |
4 | . SREESHANKAR | IND | 8.36 | 8.36 |
5 | Miltiadis TENTOGLOU | GRE | 8.60 | 8.55 |
6 | Eusebio CÁCERES | ESP | 8.37 | 8.15 |
7 | Marquis DENDY | USA | 8.42 | 8.27 |
8 | Thobias MONTLER | SWE | 8.38 | 8.38 |
9 | Jianan WANG | CHN | 8.47 | 8.07 |
10 | Yuki HASHIOKA | JPN | 8.36 | 8.27 |
11 | Maykel MASSÓ | CUB | 8.39 | 8.14 |
12 | Simon EHAMMER | SUI | 8.45 | 8.45 |
WOMEN’S SHOT PUT FINALS – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Chase EALEY | USA | 20.51 | 20.51 |
2 | Danniel THOMAS-DODD | JAM | 19.55 | 19.53 |
3 | Maddison-Lee WESCHE | NZL | 19.10 | 19.10 |
4 | Maggie EWEN | USA | 19.79 | 19.79 |
5 | Lijiao GONG | CHN | 20.58 | 19.51 |
6 | Lijiao GONG | SWE | 18.57 | 18.57 |
7 | Lijiao GONG | POR | 20.43 | 20.43 |
8 | Jessica SCHILDER | NED | 19.72 | 19.72 |
9 | Sarah MITTON | CAN | 20.33 | 20.33 |
10 | Jiayuan SONG | CHN | 20.38 | 20.38 |
11 | Fanny ROOS | SWE | 19.34 | 19.22 |
12 | Jessica WOODARD | USA | 1940 | 19.40 |
WOMEN’S 1500 METERS SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Winnie NANYONDO | UGA | 3:59.56 | 4;00.25 |
2 | Sinclaire JOHNSON | USA | 3:58.85 | 3:58.85 |
3 | Nozomi TANAKA | JPN | 3:59.19 | 4:05.30 |
4 | Gaia SABBATINI | ITA | 4:01.93 | 4:01.93 |
5 | Georgia GRIFFITH | AUS | 4:00.16 | 4:00.16 |
6 | Sofia ENNAOUI | POL | 3:59.70 | 4:03.52 |
7 | Faith KIPYEGON | KEN | 3:51.07 | 3:52.59 |
8 | Hirut MESHESHA | ETH | 3;57.30 | 3:57.30 |
9 | Diana MEZULIÁNÍKOVÁ | CZE | 4:03.70 | 4:06.55 |
10 | Katie SNOWDEN | GBR | 4:02.77 | 4:03.90 |
11 | Adelle TRACEY | JAM | 4:02.55 | 4:02.55 |
12 | Katharina TROST | GER | 4:03.53 | 4:03.53 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete