Schedule and Line-ups for Day 2 World Athletics Championship Evening Session
WOMEN’S 100 METERS HEATS 1 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Shericka JACKSON | ![]() | 10.76 | 10.77 |
3 | Anthonique STRACHAN | ![]() | 10.99 | 10.99 |
4 | Mudhawi ALSHAMMARI | ![]() | 11.52 | 11.52 |
5 | Xiaojing LIANG | ![]() | 11.13 | 11.18 |
6 | Olga SAFRONOVA | ![]() | 11.09 | 11.40 |
7 | Zoe HOBBS | ![]() | 11.09 | 11.09 |
8 | Imani LANSIQUOT | ![]() | 11.09 | 11.21 |
WOMEN’S 100 METERS HEATS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Shelly-Ann FRASER-PRYCE | ![]() | 10.60 | 10.67 |
3 | Manqi GE | ![]() | 11.04 | 11.11 |
4 | Amya CLARKE | ![]() | 11.41 | 11.41 |
5 | Daryll NEITA | ![]() | 10.93 | 10.99 |
6 | Fatmata AWOLO | ![]() | 11.46 | 11.46 |
7 | Gina LÜCKENKEMPER | ![]() | 10.95 | 10.99 |
8 | TyNia GAITHER | ![]() | 11.02 | 11.11 |
WOMEN’S 100 METERS HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Zaynab DOSSO | ![]() | 11.19 | 11.19 |
3 | Joella LLOYD | ![]() | 11.08 | 11.08 |
4 | Yasmeen ALDABBAGH | ![]() | 12.90 | 12.90 |
5 | Diana VAISMAN | ![]() | 11.06 | 11.06 |
6 | Nzubechi Grace NWOKOCHA | ![]() | 10.97 | 10.97 |
7 | Elaine THOMPSON-HERAH | ![]() | 10.54 | 10.79 |
8 | Crystal EMMANUEL | ![]() | 11.11 | 11.38 |
WOMEN’S 100 METERS HEATS 4 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Géraldine FREY | ![]() | 11.13 | 11.23 |
3 | Twanisha TERRY | ![]() | 10.87 | 10.87 |
4 | Patrizia VAN DER WEKEN | ![]() | 11.29 | 11.29 |
5 | Kemba NELSON | ![]() | 10.88 | 10.88 |
6 | Carina HORN | ![]() | 10.98 | 11.07 |
7 | Marie-Josée TA LOU | ![]() | 10.78 | 11.01 |
8 | Ka;alieena BIEN | ![]() | – |
MEN’S 100 METERS SEMI-FINALS 1 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Raymond EKEVWO | ![]() | 9.96 | 10.04 |
2 | Akani SIMBINE | ![]() | 9.84 | 10.02 |
3 | Trayvon BROMELL | ![]() | 9.76 | 9.81 |
4 | Yohan BLAKE | ![]() | 9.69 | 9.85 |
5 | Arthur CISSÉ | ![]() | 9.93 | 10.02 |
6 | Abdul Hakim SANI BROWN | ![]() | 9.97 | 9.98 |
7 | Rodrigo DO NASCIMENTO | ![]() | 10.04 | 10.04 |
8 | Emmanuel MATADI | ![]() | 9.98 | 9.98 |
MEN’S 100 METERS SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Ryuichiro SAKAI | ![]() | 10.02 | 10.02 |
2 | Bingtian SU | ![]() | 9.83 | 10.15 |
3 | Fred KERLEY | ![]() | 9.76 | 9.76 |
4 | Edward OSEI-NKETIA | ![]() | 10.08 | 10.08 |
5 | Christian COLEMAN | ![]() | 9.76 | 9.87 |
6 | Zharnel HUGHES | ![]() | 9.91 | 9.97 |
7 | Andre DE GRASSE | ![]() | 9.89 | 10.05 |
8 | Ackeem BLAKE | ![]() | 9.93 | 9.93 |
MEN’S 100 METERS SEMI-FINALS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Erik CARDOSO | ![]() | 10.01 | 10.12 |
2 | Favour Oghene Tejiri ASHE | ![]() | 9.99 | 9.99 |
3 | Marvin BRACY | ![]() | 9.85 | 9.985 |
4 | Lamont Marcell JACOBS | ![]() | 9.80 | 10.04 |
5 | Letsile TEBOGO | ![]() | 9.94 | 9.94 |
6 | Oblique SEVILLE | ![]() | 9.86 | 9.86 |
7 | Ferdinand OMANYALA | ![]() | 9.77 | 9.85 |
8 | Aaron BROWN | ![]() | 9.96 | 10.06 |
MEN’S LONG JUMP FINALS – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Wayne PINNOCK | ![]() | 8.14 | 8.14 |
2 | Henry FRAYNE | ![]() | 8.34 | 8.10 |
3 | Steffin MCCARTER | ![]() | 8.26 | 8.15 |
4 | . SREESHANKAR | ![]() | 8.36 | 8.36 |
5 | Miltiadis TENTOGLOU | ![]() | 8.60 | 8.55 |
6 | Eusebio CÁCERES | ![]() | 8.37 | 8.15 |
7 | Marquis DENDY | ![]() | 8.42 | 8.27 |
8 | Thobias MONTLER | ![]() | 8.38 | 8.38 |
9 | Jianan WANG | ![]() | 8.47 | 8.07 |
10 | Yuki HASHIOKA | ![]() | 8.36 | 8.27 |
11 | Maykel MASSÓ | ![]() | 8.39 | 8.14 |
12 | Simon EHAMMER | ![]() | 8.45 | 8.45 |
WOMEN’S SHOT PUT FINALS – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Chase EALEY | ![]() | 20.51 | 20.51 |
2 | Danniel THOMAS-DODD | ![]() | 19.55 | 19.53 |
3 | Maddison-Lee WESCHE | ![]() | 19.10 | 19.10 |
4 | Maggie EWEN | ![]() | 19.79 | 19.79 |
5 | Lijiao GONG | ![]() | 20.58 | 19.51 |
6 | Lijiao GONG | ![]() | 18.57 | 18.57 |
7 | Lijiao GONG | ![]() | 20.43 | 20.43 |
8 | Jessica SCHILDER | ![]() | 19.72 | 19.72 |
9 | Sarah MITTON | ![]() | 20.33 | 20.33 |
10 | Jiayuan SONG | ![]() | 20.38 | 20.38 |
11 | Fanny ROOS | ![]() | 19.34 | 19.22 |
12 | Jessica WOODARD | ![]() | 1940 | 19.40 |
WOMEN’S 1500 METERS SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Winnie NANYONDO | ![]() | 3:59.56 | 4;00.25 |
2 | Sinclaire JOHNSON | ![]() | 3:58.85 | 3:58.85 |
3 | Nozomi TANAKA | ![]() | 3:59.19 | 4:05.30 |
4 | Gaia SABBATINI | ![]() | 4:01.93 | 4:01.93 |
5 | Georgia GRIFFITH | ![]() | 4:00.16 | 4:00.16 |
6 | Sofia ENNAOUI | ![]() | 3:59.70 | 4:03.52 |
7 | Faith KIPYEGON | ![]() | 3:51.07 | 3:52.59 |
8 | Hirut MESHESHA | ![]() | 3;57.30 | 3:57.30 |
9 | Diana MEZULIÁNÍKOVÁ | ![]() | 4:03.70 | 4:06.55 |
10 | Katie SNOWDEN | ![]() | 4:02.77 | 4:03.90 |
11 | Adelle TRACEY | ![]() | 4:02.55 | 4:02.55 |
12 | Katharina TROST | ![]() | 4:03.53 | 4:03.53 |
More Stories
Adidas To Sign Thieanna-Lee Terrleonge
NAIA Names Houston And Campbell As Indoor Athletes Of The Week
Hyde Retires From Athletics