Schedule and Line-ups for Day 3 World Athletics Championship Morning Session
MEN’S 400M HEATS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Luis AVILÉS FERREIRO | ![]() | 44.95 | 458.83 |
3 | Michael NORMAN | ![]() | 43.45 | 43.56 |
4 | Christopher TAYLOR | ![]() | 44.79 | 45.45 |
5 | Benjamin Lobo VEDEL | ![]() | 45.52 | 45.52 |
6 | Kajetan DUSZYŃSKI | ![]() | 44.92 | 45.94 |
7 | Zakhiti NENE | ![]() | 44.92 | 44.92 |
8 | Kevin BORLÉE | ![]() | 44.56 | 45.12 |
MEN’S 400M HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Anthony PESELA | ![]() | 44.58 | 45.62 |
3 | Michael CHERRY | ![]() | 44.03 | 44.28 |
4 | Obediah TIMBACI | ![]() | 50.49 | 52.85 |
5 | Ricky PETRUCCIANI | ![]() | 45.02 | 45.79 |
6 | Jevaughn POWELL | ![]() | 44.87 | 44.87 |
7 | Muzala SAMUKONGA | ![]() | 45.21 | 45.21 |
8 | Alexander DOOM | ![]() | 45.34 | 45.36 |
MEN’S 400M HEATS 5 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Dexter MAYORGA | ![]() | 48.02 | 48.02 |
3 | Nathon ALLEN | ![]() | 44.13 | 45.21 |
4 | Kirani JAMES | ![]() | 43.74 | 44.02 |
5 | Fuga SATO | ![]() | 45.40 | 45.40 |
6 | Alex BECK | ![]() | 45.54 | 45.79 |
7 | Edoardo SCOTTI | ![]() | 45.21 | 45.69 |
8 | Bayapo NDORI | ![]() | 44.88 | 44.88 |
WOMEN’S 400M HEATS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Lieke KLAVER | ![]() | 50.80 | 50.80 |
3 | Tabata VITORINO | ![]() | 51.99 | 51.99 |
4 | Stephenie Ann MCPHERSON | ![]() | 49.34 | 50.49 |
5 | Niddy MINGILISHI | ![]() | 51.76 | 5176 |
6 | Cátia AZEVEDO | ![]() | 50.59 | 51.24 |
7 | Nicole YEARGIN | ![]() | 50.96 | 51.32 |
8 | Natalia KACZMAREK | ![]() | 50.16 | 50.16 |
WOMEN’S 400M HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Eveline SAALBERG | ![]() | 51.22 | 51.22 |
3 | Camille LAUS | ![]() | 51.49 | 51.77 |
4 | Charokee YOUNG | ![]() | 49.87 | 49.87 |
5 | Modesta Justė MORAUSKAITĖ | ![]() | 50.49 | 50.49 |
6 | Sada WILLIAMS | ![]() | 50.11 | 50.74 |
7 | Ama PIPI | ![]() | 51.08 | 51.31 |
8 | Sophie BECKER | ![]() | 51.83 | 51.83 |
WOMEN’S 400M HEATS 6 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Candice MCLEOD | ![]() | 49.51 | 50.29 |
2 | Shereen VALLABOUY | ![]() | 52.68 | 52.68 |
3 | Tiffani MARINHO | ![]() | 51.51 | 51.51 |
4 | Rosie ELLIOTT | ![]() | 52.59 | 52.59 |
5 | Natassha MCDONALD | ![]() | 50.91 | 51.65 |
6 | Victoria OHURUOGU | ![]() | 51.05 | 51.05 |
7 | Anna KIEŁBASIŃSKA | ![]() | 50.28 | 50.28 |
8 | Lada VONDROVÁ | ![]() | 51.13 | 51.13 |
More Stories
Broadbell Wants To Win Gold In The Upcoming World Athletics Championships
Adidas To Sign Thieanna-Lee Terrleonge
NAIA Names Houston And Campbell As Indoor Athletes Of The Week