Schedule and Line-ups for Day 3 World Athletics Championship Morning Session
MEN’S 400M HEATS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Luis AVILÉS FERREIRO | MEX | 44.95 | 458.83 |
3 | Michael NORMAN | USA | 43.45 | 43.56 |
4 | Christopher TAYLOR | JAM | 44.79 | 45.45 |
5 | Benjamin Lobo VEDEL | DEN | 45.52 | 45.52 |
6 | Kajetan DUSZYŃSKI | POL | 44.92 | 45.94 |
7 | Zakhiti NENE | RSA | 44.92 | 44.92 |
8 | Kevin BORLÉE | BEL | 44.56 | 45.12 |
MEN’S 400M HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Anthony PESELA | BOT | 44.58 | 45.62 |
3 | Michael CHERRY | USA | 44.03 | 44.28 |
4 | Obediah TIMBACI | VAN | 50.49 | 52.85 |
5 | Ricky PETRUCCIANI | SUI | 45.02 | 45.79 |
6 | Jevaughn POWELL | JAM | 44.87 | 44.87 |
7 | Muzala SAMUKONGA | ZAM | 45.21 | 45.21 |
8 | Alexander DOOM | BEL | 45.34 | 45.36 |
MEN’S 400M HEATS 5 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Dexter MAYORGA | NCA | 48.02 | 48.02 |
3 | Nathon ALLEN | JAM | 44.13 | 45.21 |
4 | Kirani JAMES | GRN | 43.74 | 44.02 |
5 | Fuga SATO | JPN | 45.40 | 45.40 |
6 | Alex BECK | AUS | 45.54 | 45.79 |
7 | Edoardo SCOTTI | ITA | 45.21 | 45.69 |
8 | Bayapo NDORI | BOT | 44.88 | 44.88 |
WOMEN’S 400M HEATS 2 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Lieke KLAVER | NED | 50.80 | 50.80 |
3 | Tabata VITORINO | BRA | 51.99 | 51.99 |
4 | Stephenie Ann MCPHERSON | JAM | 49.34 | 50.49 |
5 | Niddy MINGILISHI | ZAM | 51.76 | 5176 |
6 | Cátia AZEVEDO | POR | 50.59 | 51.24 |
7 | Nicole YEARGIN | GBR | 50.96 | 51.32 |
8 | Natalia KACZMAREK | POL | 50.16 | 50.16 |
WOMEN’S 400M HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Eveline SAALBERG | NED | 51.22 | 51.22 |
3 | Camille LAUS | BEL | 51.49 | 51.77 |
4 | Charokee YOUNG | JAM | 49.87 | 49.87 |
5 | Modesta Justė MORAUSKAITĖ | LTU | 50.49 | 50.49 |
6 | Sada WILLIAMS | BAR | 50.11 | 50.74 |
7 | Ama PIPI | GBR | 51.08 | 51.31 |
8 | Sophie BECKER | IRL | 51.83 | 51.83 |
WOMEN’S 400M HEATS 6 – WORLD ATHLETICS CHAMPIONSHIPS
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Candice MCLEOD | JAM | 49.51 | 50.29 |
2 | Shereen VALLABOUY | MAS | 52.68 | 52.68 |
3 | Tiffani MARINHO | BRA | 51.51 | 51.51 |
4 | Rosie ELLIOTT | NZL | 52.59 | 52.59 |
5 | Natassha MCDONALD | CAN | 50.91 | 51.65 |
6 | Victoria OHURUOGU | GBR | 51.05 | 51.05 |
7 | Anna KIEŁBASIŃSKA | POL | 50.28 | 50.28 |
8 | Lada VONDROVÁ | CZE | 51.13 | 51.13 |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married