Schedule and Line-ups for Day 3 World Athletics Championship Evening Session
MEN’S 110M HURDLES SEMI-FINALS 1 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Shuhei ISHIKAWA | JPN | 13.37 | 13.39 |
2 | Orlando BENNETT | JAM | 13.27 | 13.27 |
3 | Amine BOUANANI | ALG | 13.38 | 13.38 |
4 | Rafael PEREIRA | BRA | 13.17 | 13.17 |
5 | Joshua ZELLER | GBR | 13.19 | 13.19 |
6 | Grant HOLLOWAY | USA | 12.81 | 13.03 |
7 | Jason JOSEPH | SUI | 13.12 | 13.25 |
8 | Sasha ZHOYA | FRA | 13.17 | 13.17 |
MEN’S 110M HURDLES SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Pascal MARTINOT-LAGARDE | FRA | 12..95 | 13.45 |
2 | David KING | GBR | 13.37 | 13.46 |
3 | Trey CUNNINGHAM | USA | 13.00 | 13.00 |
4 | Rasheed BROADBELL | JAM | 13.10 | 13.20 |
5 | Milan TRAJKOVIC | CYP | 13.25 | 13.32 |
6 | Asier MARTÍNEZ | ESP | 13.22 | 13.29 |
7 | Eduardo RODRIGUES | BRA | 13.27 | 13.27 |
8 | Shunsuke IZUMIYA | JPN | 13.06 | 13.21 |
MEN’S 110M HURDLES SEMI-FINALS 3 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Nicholas HOUGH | AUS | 13.38 | 13.43 |
2 | Enrique LLOPIS | ESP | 13.41 | 13.42 |
3 | Hansle PARCHMENT | JAM | 12.94 | 13.09 |
4 | Just KWAOU-MATHEY | FRA | 13.27 | 13.27 |
5 | Devon ALLEN | USA | 12.84 | 12.84 |
6 | Damian CZYKIER | POL | 13.25 | 13.25 |
7 | Andrew POZZI | GBR | 13.14 | 13.28 |
8 | Shane BRATHWAITE | BAR | 13.21 | 13.40 |
MEN’S DISCUS THROW QUALIFICATIONS GROUP A – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Chad WRIGHT | JAM | 66.54 | 63.36 |
2 | Alin Alexandru FIRFIRICA | ROU | 67.32 | 64.95 |
3 | Werner VISSER | RSA | 61.99 | 61.80 |
4 | Simon PETTERSSON | SWE | 69.48 | 65.94 |
5 | Sam MATTIS | USA | 68.69 | 68.69 |
6 | Torben BRANDT | GER | 66.18 | 66.18 |
7 | Lucas NERVI | CHI | 64.55 | 64.55 |
8 | Lawrence OKOYE | GBR | 68.24 | 65.49 |
9 | Mykolas ALEKNA | LTU | 69.81 | 69.81 |
10 | Traves SMIKLE | JAM | 67.72 | 66.60 |
11 | Marek BÁRTA | CZE | 64.40 | 63.65 |
12 | Apostolos PARELLIS | CYP | 66.32 | 65.54 |
13 | Alex ROSE | SAM | 67.48 | 66.67 |
14 | Kristjan ČEH | SLO | 71.27 | 71.27 |
15 | Matthew DENNY | AUS | 67.07 | 67.07 |
MEN’S DISCUS THROW QUALIFICATIONS GROUP B – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Andrius GUDŽIUS | LTU | 69.95 | 69.39 |
2 | Philip MILANOV | BEL | 67.26 | 64.48 |
3 | Brian WILLIAMS | USA | 66.14 | 66.14 |
4 | Martin MARKOVIĆ | CRO | 63.62 | 63.22 |
5 | Mauricio ORTEGA | COL | 70.29 | 62.59 |
6 | Nicholas PERCY | GBR | 65.00 | 65.00 |
7 | Martin WIERIG | GER | 68.33 | 65.73 |
8 | Andrew EVANS | USA | 66.74 | 66.74 |
9 | Mario A. DÍAZ | CUB | 65.21 | 65.21 |
10 | Henrik JANSSEN | GER | 66.25 | 66.25 |
11 | Daniel STÅHL | SWE | 71.86 | 71.47 |
12 | Claudio ROMERO | CHI | 67.02 | 67.02 |
13 | Victor HOGAN | RSA | 65.33 | 64.43 |
14 | Fedrick DACRES | JAM | 70.78 | 65.98 |
15 | Lukas WEISSHAIDINGER | AUT | 69.11 | 69.11 |
WOMEN’S 110M SEMI-FINALS 1 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Murielle AHOURÉ | CIV | 10.78 | 10.95 |
2 | Kemba NELSON | JAM | 10.88 | 10.86 |
3 | Dina ASHER-SMITH | GBR | 10.83 | 10.84 |
4 | Twanisha TERRY | USA | 10.87 | 10.87 |
5 | Julien ALFRED | LCA | 10.81 | 10.81 |
6 | Shericka JACKSON | JAM | 10.76 | 10.77 |
7 | Aminatou SEYNI | NIG | 11.07 | 11.07 |
8 | Nzubechi Grace NWOKOCHA | NGR | 10.97 | 10.97 |
WOMEN’S 110M SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Edidiong Ofinome ODIONG | BRN | 11.05 | 11.05 |
2 | Manqi GE | CHN | 11.04 | 11.11 |
3 | Mujinga KAMBUNDJI | SUI | 10.89 | 10.89 |
4 | Melissa JEFFERSON | USA | 10.82 | 10.82 |
5 | Marie-Josée TA LOU | CIV | 10.78 | 10.92 |
6 | Elaine THOMPSON-HERAH | JAM | 10.54 | 10.79 |
7 | Ewa SWOBODA | POL | 11.05 | 11.05 |
8 | Anthonique STRACHAN | BAH | 10.99 | 10.99 |
WOMEN’S 110M SEMI-FINALS 3 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Zaynab DOSSO | ITA | 11.19 | 11.19 |
2 | TyNia GAITHER | BAH | 11.02 | 11.11 |
3 | Daryll NEITA | GBR | 10.93 | 10.95 |
4 | Shelly-Ann FRASER-PRYCE | JAM | 10.60 | 10.67 |
5 | Aleia HOBBS | USA | 10.81 | 10.81 |
6 | Zoe HOBBS | NZL | 11.08 | 11.08 |
7 | Gina LÜCKENKEMPER | GER | 10.95 | 10.99 |
8 | Michelle-Lee AHYE | TTO | 10.82 | 10.94 |
MEN’S 400M HURDLES SEMI-FINALS 1 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Alastair CHALMERS | GBR | 48.88 | 48.88 |
2 | Yasmani COPELLO | TUR | 47.81 | 48.27 |
3 | Julien WATRIN | BEL | 48.90 | 48.90 |
4 | Ramsey ANGELA | NED | 49.07 | 49.20 |
5 | Thomas BARR | IRL | 47.97 | 49.15 |
6 | Rai BENJAMIN | USA | 46.17 | 47.04 |
7 | Kyron MCMASTER | IVB | 47.08 | 48.58 |
8 | Jaheel HYDE | JAM | 48.18 | 48.51 |
MEN’S 400M HURDLES SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Moitalel Mpoke NAADOKILA | KEN | 48.70 | 48.84 |
2 | Shawn ROWE | JAM | 48.83 | 49.37 |
3 | Abdelmalik LAHOULOU | ALG | 48.39 | 48.87 |
4 | Rasmus MÄGI | EST | 47.82 | 47.82 |
5 | Alison DOS SANTOS | BRA | 46.72 | 46.80 |
6 | Gerald DRUMMOND | CRC | 48.87 | 48.87 |
7 | Trevor BASSITT | USA | 47.47 | 47.47 |
8 | Carl BENGTSTRÖM | SWE | 48.52 | 48.52 |
MEN’S 400M HURDLES SEMI-FINALS 3 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Kazuki KUROKAWA | JPN | 48.68 | 48.89 |
2 | Sokwakhana ZAZINI | RSA | 48.73 | 49.17 |
3 | Khallifah ROSSER | USA | 47.65 | 47.65 |
4 | Kemar MOWATT | JAM | 48.49 | 48.53 |
5 | Karsten WARHOLM | NOR | 45.94 | 49.34 |
6 | Wilfried HAPPIO | FRA | 48.57 | 48.57 |
7 | Ezekiel NATHANIEL | NGR | 48.42 | 48.42 |
8 | Nick SMIDT | NED | 49.12 | 49.12 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government