Schedule and Line-ups for Day 3 World Athletics Championship Evening Session
MEN’S 110M HURDLES SEMI-FINALS 1 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Shuhei ISHIKAWA | ![]() | 13.37 | 13.39 |
2 | Orlando BENNETT | ![]() | 13.27 | 13.27 |
3 | Amine BOUANANI | ![]() | 13.38 | 13.38 |
4 | Rafael PEREIRA | ![]() | 13.17 | 13.17 |
5 | Joshua ZELLER | ![]() | 13.19 | 13.19 |
6 | Grant HOLLOWAY | ![]() | 12.81 | 13.03 |
7 | Jason JOSEPH | ![]() | 13.12 | 13.25 |
8 | Sasha ZHOYA | ![]() | 13.17 | 13.17 |
MEN’S 110M HURDLES SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Pascal MARTINOT-LAGARDE | ![]() | 12..95 | 13.45 |
2 | David KING | ![]() | 13.37 | 13.46 |
3 | Trey CUNNINGHAM | ![]() | 13.00 | 13.00 |
4 | Rasheed BROADBELL | ![]() | 13.10 | 13.20 |
5 | Milan TRAJKOVIC | ![]() | 13.25 | 13.32 |
6 | Asier MARTÍNEZ | ![]() | 13.22 | 13.29 |
7 | Eduardo RODRIGUES | ![]() | 13.27 | 13.27 |
8 | Shunsuke IZUMIYA | ![]() | 13.06 | 13.21 |
MEN’S 110M HURDLES SEMI-FINALS 3 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Nicholas HOUGH | ![]() | 13.38 | 13.43 |
2 | Enrique LLOPIS | ![]() | 13.41 | 13.42 |
3 | Hansle PARCHMENT | ![]() | 12.94 | 13.09 |
4 | Just KWAOU-MATHEY | ![]() | 13.27 | 13.27 |
5 | Devon ALLEN | ![]() | 12.84 | 12.84 |
6 | Damian CZYKIER | ![]() | 13.25 | 13.25 |
7 | Andrew POZZI | ![]() | 13.14 | 13.28 |
8 | Shane BRATHWAITE | ![]() | 13.21 | 13.40 |
MEN’S DISCUS THROW QUALIFICATIONS GROUP A – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Chad WRIGHT | ![]() | 66.54 | 63.36 |
2 | Alin Alexandru FIRFIRICA | ![]() | 67.32 | 64.95 |
3 | Werner VISSER | ![]() | 61.99 | 61.80 |
4 | Simon PETTERSSON | ![]() | 69.48 | 65.94 |
5 | Sam MATTIS | ![]() | 68.69 | 68.69 |
6 | Torben BRANDT | ![]() | 66.18 | 66.18 |
7 | Lucas NERVI | ![]() | 64.55 | 64.55 |
8 | Lawrence OKOYE | ![]() | 68.24 | 65.49 |
9 | Mykolas ALEKNA | ![]() | 69.81 | 69.81 |
10 | Traves SMIKLE | ![]() | 67.72 | 66.60 |
11 | Marek BÁRTA | ![]() | 64.40 | 63.65 |
12 | Apostolos PARELLIS | ![]() | 66.32 | 65.54 |
13 | Alex ROSE | ![]() | 67.48 | 66.67 |
14 | Kristjan ČEH | ![]() | 71.27 | 71.27 |
15 | Matthew DENNY | ![]() | 67.07 | 67.07 |
MEN’S DISCUS THROW QUALIFICATIONS GROUP B – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Andrius GUDŽIUS | ![]() | 69.95 | 69.39 |
2 | Philip MILANOV | ![]() | 67.26 | 64.48 |
3 | Brian WILLIAMS | ![]() | 66.14 | 66.14 |
4 | Martin MARKOVIĆ | ![]() | 63.62 | 63.22 |
5 | Mauricio ORTEGA | ![]() | 70.29 | 62.59 |
6 | Nicholas PERCY | ![]() | 65.00 | 65.00 |
7 | Martin WIERIG | ![]() | 68.33 | 65.73 |
8 | Andrew EVANS | ![]() | 66.74 | 66.74 |
9 | Mario A. DÍAZ | ![]() | 65.21 | 65.21 |
10 | Henrik JANSSEN | ![]() | 66.25 | 66.25 |
11 | Daniel STÅHL | ![]() | 71.86 | 71.47 |
12 | Claudio ROMERO | ![]() | 67.02 | 67.02 |
13 | Victor HOGAN | ![]() | 65.33 | 64.43 |
14 | Fedrick DACRES | ![]() | 70.78 | 65.98 |
15 | Lukas WEISSHAIDINGER | ![]() | 69.11 | 69.11 |
WOMEN’S 110M SEMI-FINALS 1 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Murielle AHOURÉ | ![]() | 10.78 | 10.95 |
2 | Kemba NELSON | ![]() | 10.88 | 10.86 |
3 | Dina ASHER-SMITH | ![]() | 10.83 | 10.84 |
4 | Twanisha TERRY | ![]() | 10.87 | 10.87 |
5 | Julien ALFRED | ![]() | 10.81 | 10.81 |
6 | Shericka JACKSON | ![]() | 10.76 | 10.77 |
7 | Aminatou SEYNI | ![]() | 11.07 | 11.07 |
8 | Nzubechi Grace NWOKOCHA | ![]() | 10.97 | 10.97 |
WOMEN’S 110M SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Edidiong Ofinome ODIONG | ![]() | 11.05 | 11.05 |
2 | Manqi GE | ![]() | 11.04 | 11.11 |
3 | Mujinga KAMBUNDJI | ![]() | 10.89 | 10.89 |
4 | Melissa JEFFERSON | ![]() | 10.82 | 10.82 |
5 | Marie-Josée TA LOU | ![]() | 10.78 | 10.92 |
6 | Elaine THOMPSON-HERAH | ![]() | 10.54 | 10.79 |
7 | Ewa SWOBODA | ![]() | 11.05 | 11.05 |
8 | Anthonique STRACHAN | ![]() | 10.99 | 10.99 |
WOMEN’S 110M SEMI-FINALS 3 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Zaynab DOSSO | ![]() | 11.19 | 11.19 |
2 | TyNia GAITHER | ![]() | 11.02 | 11.11 |
3 | Daryll NEITA | ![]() | 10.93 | 10.95 |
4 | Shelly-Ann FRASER-PRYCE | ![]() | 10.60 | 10.67 |
5 | Aleia HOBBS | ![]() | 10.81 | 10.81 |
6 | Zoe HOBBS | ![]() | 11.08 | 11.08 |
7 | Gina LÜCKENKEMPER | ![]() | 10.95 | 10.99 |
8 | Michelle-Lee AHYE | ![]() | 10.82 | 10.94 |
MEN’S 400M HURDLES SEMI-FINALS 1 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Alastair CHALMERS | ![]() | 48.88 | 48.88 |
2 | Yasmani COPELLO | ![]() | 47.81 | 48.27 |
3 | Julien WATRIN | ![]() | 48.90 | 48.90 |
4 | Ramsey ANGELA | ![]() | 49.07 | 49.20 |
5 | Thomas BARR | ![]() | 47.97 | 49.15 |
6 | Rai BENJAMIN | ![]() | 46.17 | 47.04 |
7 | Kyron MCMASTER | ![]() | 47.08 | 48.58 |
8 | Jaheel HYDE | ![]() | 48.18 | 48.51 |
MEN’S 400M HURDLES SEMI-FINALS 2 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Moitalel Mpoke NAADOKILA | ![]() | 48.70 | 48.84 |
2 | Shawn ROWE | ![]() | 48.83 | 49.37 |
3 | Abdelmalik LAHOULOU | ![]() | 48.39 | 48.87 |
4 | Rasmus MÄGI | ![]() | 47.82 | 47.82 |
5 | Alison DOS SANTOS | ![]() | 46.72 | 46.80 |
6 | Gerald DRUMMOND | ![]() | 48.87 | 48.87 |
7 | Trevor BASSITT | ![]() | 47.47 | 47.47 |
8 | Carl BENGTSTRÖM | ![]() | 48.52 | 48.52 |
MEN’S 400M HURDLES SEMI-FINALS 3 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Kazuki KUROKAWA | ![]() | 48.68 | 48.89 |
2 | Sokwakhana ZAZINI | ![]() | 48.73 | 49.17 |
3 | Khallifah ROSSER | ![]() | 47.65 | 47.65 |
4 | Kemar MOWATT | ![]() | 48.49 | 48.53 |
5 | Karsten WARHOLM | ![]() | 45.94 | 49.34 |
6 | Wilfried HAPPIO | ![]() | 48.57 | 48.57 |
7 | Ezekiel NATHANIEL | ![]() | 48.42 | 48.42 |
8 | Nick SMIDT | ![]() | 49.12 | 49.12 |
More Stories
Broadbell Wants To Win Gold In The Upcoming World Athletics Championships
Adidas To Sign Thieanna-Lee Terrleonge
NAIA Names Houston And Campbell As Indoor Athletes Of The Week