Schedule and Line-ups for Day 4 World Athletics Championship Evening Session
MEN’S 200 METERS HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Akeem BLOOMFIELD | JAM | 19.81 | 20.22 |
3 | Erriyon KNIGHTON | USA | 19.49 | 19.49 |
4 | Tinotenda MATIYENGA | ZIM | 20.58 | 20.58 |
5 | Sibusiso MATSENJWA | SWZ | 20.22 | 20.82 |
6 | Luxolo ADAMS | RSA | 19.82 | 19.82 |
7 | Yancarlos MARTÍNEZ | DOM | 20.17 | 20.36 |
8 | Nethaneel MITCHELL-BLAKE | GBR | 19.95 | 20.05 |
MEN’S 200 METERS HEATS 5 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Aidan MURPHY | AUS | 20.41 | 20.41 |
3 | Yohan BLAKE | JAM | 19.26 | 20.20 |
4 | Fred KERLEY | USA | 19.76 | 19.80 |
5 | Sinesipho DAMBILE | RSA | 20.35 | 20.35 |
6 | William REAIS | SUI | 20.24 | 20.73 |
7 | Udodi Chudi ONWUZURIKE | NGR | 20.08 | 20.08 |
8 | Emmanuel ESEME | CMR | 20.31 | 20.62 |
MEN’S 200 METERS HEATS 7 – WORLD ATHLETICS CHAMPIONSHIPS
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Owen ANSAH | GER | 20.35 | 20.41 |
3 | Noah LYLES | USA | 19.50 | 19.61 |
4 | Jan JIRKA | CZE | 20.45 | 20.63 |
5 | Lucas VILAR | BRA | 20.57 | 20.67 |
6 | Rasheed DWYER | JAM | 19.80 | 20.35 |
7 | Zhenye XIE | CHN | 19.88 | 20.13 |
8 | Eric HARRISON JR. | TTO | 20.18 | 20.18 |
WOMEN’S 200 METERS HEATS 1 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
2 | Gabriela Anahi SUAREZ | ECU | 22.90 | 22.90 |
3 | Rosemary CHUKWUMA | NGR | 22.33 | 22.33 |
4 | Dalia KADDARI | ITA | 22.64 | 22.83 |
5 | Shericka JACKSON | JAM | 21.55 | 21.55 |
6 | Jessica-Bianca WESSOLLY | GER | 22.89 | 23.22 |
7 | Olga SAFRONOVA | KAZ | 22.79 | 23.21 |
8 | Edidiong Ofinome ODIONG | BRN | 22.43 | 22.43 |
WOMEN’S 200 METERS HEATS 2 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Lorraine MARTINS | BRA | 23.06 | 23.08 |
2 | Lorène Dorcas BAZOLO | POR | 22.64 | 23.09 |
3 | Sophia JUNK | GER | 22.87 | 23.41 |
4 | Ida KARSTOFT | DEN | 22.67 | 2.67 |
5 | Joella LLOYD | ANT | 22.66 | 22.66 |
6 | Beatrice MASILINGI | NAM | 22.18 | 22.29 |
7 | Anniina KORTETMAA | FIN | 23.42 | 23.44 |
8 | Elaine THOMPSON-HERAH | JAM | 21.53 | 22.05 |
WOMEN’S 200 METERS HEATS 3 – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Imke VERVAET | BEL | 23.05 | 23.17 |
2 | Veronica Shanti PEREIRA | SGP | 23.52 | 23.52 |
3 | Shelly-Ann FRASER-PRYCE | JAM | 21.79 | 22.14 |
4 | Marie-Josée TA LOU | CIV | 22.08 | 22.64 |
5 | Vitoria Cristina ROSA | BRA | 22.62 | 22.68 |
6 | Aminatou SEYNI | NIG | 22.21 | 22.21 |
7 | Elisabeth SLETTUM | NOR | 23.32 | 23.32 |
8 | Beth DOBBIN | GBR | 22.50 | 23.01 |
WOMEN’S TRIPLE JUMP FINALS – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Ackelia SMITH | JAM | 14.36 | 14.36 |
2 | Yulimar ROJAS | VEN | 15.74 | 15.74 |
3 | Ana Lucia JOSE TIMA | DOM | 14.52 | 14.52 |
4 | Kimberly WILLIAMS | JAM | 14.69 | 14.62 |
5 | Tori FRANKLIN | USA | 14.84 | 14.59 |
6 | Maryna BEKH-ROMANCHUK | UKR | 14.74 | 14.74 |
7 | Kristiina MÄKELÄ | FIN | 14.48 | 14.48 |
8 | Shanieka RICKETTS | JAM | 14.98 | 14.52 |
9 | Patrícia MAMONA | POR | 15.01 | 14.42 |
10 | Keturah ORJI | USA | 14.92 | 14.79 |
11 | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.58 | 14.58 |
12 | Thea LAFOND | DMA | 14.62 | 14.62 |
WOMEN’S DISCUS THROW QUALIFICATIONS GROUP B – WORLD ATHLETICS CHAMPIONSHIPS 2022
POS. | NAME | COUNTRY | PB | SB |
---|---|---|---|---|
1 | Sandra PERKOVIĆ | CRO | 71.41 | 68.19 |
2 | Izabela DA SILVA | BRA | 63.04 | 63.04 |
3 | Alexandra EMILIANOV | MDA | 64.40 | 60.51 |
4 | Irina RODRIGUES | POR | 63.96 | 62.08 |
5 | Karen GALLARDO | CHI | 61.10 | 59.99 |
6 | Fernanda MARTINS | BRA | 64.66 | 61.022 |
7 | Jorinde VAN KLINKEN | NED | 70.22 | 64.75 |
8 | Veronica FRALEY | USA | 62.30 | 62.30 |
9 | Kristin PUDENZ | GER | 67.10 | 67.10 |
10 | Rachel DINCOFF | USA | 65.46 | 65.46 |
11 | Samantha HALL | JAM | 62.94 | 58.01 |
12 | Claudine VITA | GER | 66.64 | 64.04 |
13 | Yaimé PÉREZ | CUB | 69.39 | 64.45 |
14 | Lisa Brix PEDERSEN | DEN | 61.29 | 61.29 |
15 | Melina ROBERT-MICHON | FRA | 66.73 | 62.61 |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married